| Name | Husqvarna 550 EPOS® Automower® remove | Hayter Harrier 48 Self Propelled BBC Petrol Lawn Mower remove | Husqvarna Automower® Aspire™ R4 Robotic Mower remove | ELIET Maestro Country Petrol Shredder remove | EGO BCA1200 Multi-Tool Brushcutter Attachment remove | Husqvarna 305 Automower® remove | STIHL 270mm (2 B) Shredder Blade remove |
| Image |  |  |  |  |  |  |  |
| SKU | ZH-970656703 | ZY-CODE475B | ZH-970568503 | ZE-MA001053124 | ZN-EGBCA1200 | ZH-967974003 | ST-40007133903 |
| Rating | | | | | | | |
| Price | £5,399.00 incl. VAT£4,499.17 excl. VAT | £1,199.00 incl. VAT£999.17 excl. VAT | £649.00 incl. VAT£540.83 excl. VAT | £1,678.66 incl. VAT£1,398.88 excl. VAT | £95.00 incl. VAT£79.17 excl. VAT | £1,099.00 incl. VAT£915.83 excl. VAT | £33.00 incl. VAT£27.50 excl. VAT |
| Stock |
In stock Live stock from our warehouse
|
Only 2 items left in stock! Live stock from our warehouse
|
Only 2 items left in stock! Live stock from our warehouse
|
Only 1 item left in stock! Live stock from our warehouse
|
In stock Live stock from our warehouse
|
Only 2 items left in stock! Live stock from our warehouse
|
In stock Live stock from our warehouse
|
| Size | | | | | | | 270 mm |
| pa_05-general_attributes_weight_ | | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | | |
| Area Of Use | | | | | | | |
| pa_engine_displacement_cc | | | | | | | |
| pa_gps_assisted_navigation | | | | | | | |
| GPS Theft Tracking | Yes | | No | | | Optional | |
| Grass Box Capacity | | 70 L | | 80 L | | | |
| Width Of Cut | | | | | | 22 cm | |
| Battery Included | | | | | | | |
| Battery Range With 2.5Ah | | | | | | | |
| Battery Range With 4.0Ah | | | | | | | |
| Battery Range With 40V4Ah | | | | | | | |
| Battery Range With 5.0Ah | | | | | | | |
| Battery Range With 6.0Ah | | | | | | | |
| Battery Range With 7.5Ah | | | | | | | |
| Battery Range With 9.0Ah | | | | | | | |
| Battery Range With AK10 | | | | | | | |
| Battery Range With AK20 | | | | | | | |
| Battery Range With AK30 | | | | | | | |
| Battery Range With AP100 | | | | | | | |
| Battery Range With AP200 | | | | | | | |
| Battery Range With AP300 | | | | | | | |
| Battery Range With AP300S | | | | | | | |
| Battery Range With AP500S | | | | | | | |
| Battery Range With AR2000L | | | | | | | |
| Battery Range With AR3000L | | | | | | | |
| Battery Range With BLi10 | | | | | | | |
| Battery Range With BLi100 | | | | | | | |
| Battery Range With BLi20 | | | | | | | |
| Battery Range With BLi200 | | | | | | | |
| Battery Range With BLi200X | | | | | | | |
| Battery Range With BLi30 | | | | | | | |
| Battery Range With BLi300 | | | | | | | |
| Battery Range With BLi550X | | | | | | | |
| Battery Range With BLi950X | | | | | | | |
| Blade Compatable | | | | | | | |
| Blade Included | | | | | | | |
| Blade Length | | | | | | | |
| pa_blade_length_mm | | | | | | | |
| Blade Stroke Rate | | | | | | | |
| Blower Function | | | | | | | |
| pa_blowing_force_n | | | | | | | |
| Chain Brake | | | | | | | |
| Gauge | | | | | | | |
| Chain Oiler | | | | | | | |
| pa_chain_pitch | | | | | | | |
| Chain Speed (Max) | | | | | | | |
| Chain Tensioner | | | | | | | |
| pa_changing_system | | | | | | | |
| Compatible Chain File | | | | | | | |
| Cutter Blade Engagement | | | | | | | |
| Cutter Type | | | | | | | |
| Cutting Capacity | | | | | | | |
| Cutting Depth | | | | | | | |
| Cutting Height Max | 60 mm | 60 mm | 45 mm | | | 50 mm | |
| Cutting Height Min | 20 mm | 13 mm | 20 mm | | | 20 mm | |
| Cutting Height Positions | | 7 | | | | | |
| Cutting Height Control | Electric | Single | Manual | | | | |
| Cutting System | 3 Pivoting Razor Blades | | 3 Pivoting Razor Blades | | | 3 Pivoting Razor Blades | |
| Cutting Tool | | | | | | | |
| Cutting Wheel | | | | | | | |
| Cutting Width | 24 cm | 48 cm | 16 cm | | | 22 cm | |
| pa_engine_power_kw | | | | | | | |
| pa_engine_speed | | | | | | | |
| Engine/Battery Type | | B&S 650 EXi Series | | B&S XR 950 | | | |
| Max Lawn Area | | 500 m² | | | | | |
| pa_mower_attributes_drive_type | | | | | | | |
| pa_mower_attributes_starter_type | | | | | | | |
| pa_mower_attributes_vibration | | | | | | | |
| Rear Discharge | | Yes | | | | | |
| Recommended Battery | | | | | | | |
| Recommended Bar Lengths | | | | | | | |
| Recommended Charger | | | | | | | |
| Run Time | | | | | | | |
| Run Time With 10.0Ah | | | | | | | |
| Run Time With 2.0Ah | | | | | | | |
| Run Time With 2.5Ah | | | | | | | |
| Run Time With 4.0Ah | | | | | | | |
| Run Time With 5.0Ah | | | | | | | |
| Run Time With 6.0Ah | | | | | | | |
| Run Time With 7.5Ah | | | | | | | |
| Run Time With 9.0Ah | | | | | | | |
| Run Time With AK 10 | | | | | | | |
| Run Time With AK 20 | | | | | | | |
| Run Time With AK 30 | | | | | | | |
| Run Time With AP 100 | | | | | | | |
| Run Time With AP 200 | | | | | | | |
| Run Time With AP 300 | | | | | | | |
| Run Time With AP 300 S | | | | | | | |
| Run Time With AP 500 S | | | | | | | |
| Run Time With AR 1000 | | | | | | | |
| Run Time With AR 2000 | | | | | | | |
| Run Time With AR 3000 | | | | | | | |
| Run Time With AR 2000 L | | | | | | | |
| Run Time With AR 3000 L | | | | | | | |
| Run Time With AS 2 | | | | | | | |
| Run Time With BAX1300 | | | | | | | |
| Run Time With BA1400 | | | | | | | |
| Run Time With BAX1500 | | | | | | | |
| Run Time With BA2800 | | | | | | | |
| Run Time With BA4200 | | | | | | | |
| Run Time With BL200X | | | | | | | |
| Run Time With BLi10 | | | | | | | |
| Run Time With BLi100 | | | | | | | |
| Run Time With BLi20 | | | | | | | |
| Run Time With BLi200 | | | | | | | |
| Run Time With BLi30 | | | | | | | |
| Run Time With BLi300 | | | | | | | |
| Run Time With BLi550X | | | | | | | |
| Run Time With BLi950X | | | | | | | |
| Side Discharge | | No | | | | | |
| pa_sound_db_a | | | | | | | |
| Turning Circle | | | | | | | |
| Typical Charging Time | 60 minutes | | 75 minutes | | | 60 minutes | |
| Working Area Capacity | 10000 m² | | 400 m² | | | 600 m² | |
| Working Depth | | | | | | | |
| Working Speed | | | | | | | |
| Working Width | | | | | | | |
| Domestic Warranty (T&C's Apply) | | 5 Years | | | | 2 Years | |
| Commercial Warranty (T&C's Apply) | | 90 Days | | | | | |
| Add to Basket |
|
|
|
|
|
|
|