| Name | Husqvarna 564 XP® Fuel Inject Petrol Chainsaw remove | STIHL Double Shoulder Harness remove | Husqvarna 310 Mark II Automower® remove | ELIET DZC 450 Overseeder remove | ELIET E450 Scarifier remove | EGO CTA9500 Multi-Tool Cultivator Attachment remove |
| Image |  |  |  |  |  |  |
| SKU | ZH-9707114 | VS-41197109001 | ZH-970526703 | ZE-MA033010206 | ZE-MA025010205 | ZN-EGCTA9500 |
| Rating | | | | | | |
| Price | £1,069.00 incl. VAT£890.83 excl. VAT | £45.00 incl. VAT£37.50 excl. VAT | £1,049.30 incl. VAT£874.42 excl. VAT Save 30% | £5,070.16 incl. VAT£4,225.13 excl. VAT | £1,727.10 incl. VAT£1,439.25 excl. VAT | £179.00 incl. VAT£149.17 excl. VAT |
| Stock |
Out of stock Live stock from our warehouse
|
In stock Live stock from our warehouse
|
Only 1 item left in stock! Live stock from our warehouse
|
Out of stock Live stock from our warehouse
|
Out of stock Live stock from our warehouse
|
Only 2 items left in stock! Live stock from our warehouse
|
| Size | | | | | | |
| pa_05-general_attributes_weight_ | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | |
| Area Of Use | | | | | | |
| pa_engine_displacement_cc | | | | | | |
| pa_gps_assisted_navigation | | | | | | |
| GPS Theft Tracking | | | Optional | | | |
| Grass Box Capacity | | | | | | |
| Width Of Cut | | | | | | |
| Battery Included | | | | | | |
| Battery Range With 2.5Ah | | | | | | |
| Battery Range With 4.0Ah | | | | | | |
| Battery Range With 40V4Ah | | | | | | |
| Battery Range With 5.0Ah | | | | | | |
| Battery Range With 6.0Ah | | | | | | |
| Battery Range With 7.5Ah | | | | | | |
| Battery Range With 9.0Ah | | | | | | |
| Battery Range With AK10 | | | | | | |
| Battery Range With AK20 | | | | | | |
| Battery Range With AK30 | | | | | | |
| Battery Range With AP100 | | | | | | |
| Battery Range With AP200 | | | | | | |
| Battery Range With AP300 | | | | | | |
| Battery Range With AP300S | | | | | | |
| Battery Range With AP500S | | | | | | |
| Battery Range With AR2000L | | | | | | |
| Battery Range With AR3000L | | | | | | |
| Battery Range With BLi10 | | | | | | |
| Battery Range With BLi100 | | | | | | |
| Battery Range With BLi20 | | | | | | |
| Battery Range With BLi200 | | | | | | |
| Battery Range With BLi200X | | | | | | |
| Battery Range With BLi30 | | | | | | |
| Battery Range With BLi300 | | | | | | |
| Battery Range With BLi550X | | | | | | |
| Battery Range With BLi950X | | | | | | |
| Blade Compatable | | | | | | |
| Blade Included | | | | | | 6 teeth hob |
| Blade Length | | | | | | |
| pa_blade_length_mm | | | | | | |
| Blade Stroke Rate | | | | | | |
| Blower Function | | | | | | |
| pa_blowing_force_n | | | | | | |
| Chain Brake | | | | | | |
| Gauge | | | | | | |
| Chain Oiler | | | | | | |
| pa_chain_pitch | | | | | | |
| Chain Speed (Max) | 21.3 m/s | | | | | |
| Chain Tensioner | | | | | | |
| pa_changing_system | | | | | | |
| Compatible Chain File | | | | | | |
| Cutter Blade Engagement | | | | | | |
| Cutter Type | | | | | | |
| Cutting Capacity | | | | | | |
| Cutting Depth | | | | | | |
| Cutting Height Max | | | 50 mm | | | |
| Cutting Height Min | | | 20 mm | | | |
| Cutting Height Positions | | | | | | |
| Cutting Height Control | | | | | | |
| Cutting System | | | 3 Pivoting Razor Blades | | | |
| Cutting Tool | | | | | | |
| Cutting Wheel | | | | | | |
| Cutting Width | | | 22 cm | | | |
| pa_engine_power_kw | | | | | | |
| pa_engine_speed | | | | | | |
| Engine/Battery Type | | | | | | |
| Max Lawn Area | | | | | | |
| pa_mower_attributes_drive_type | | | | | | |
| pa_mower_attributes_starter_type | | | | | | |
| pa_mower_attributes_vibration | | | | | | |
| Rear Discharge | | | | | | |
| Recommended Battery | | | | | | |
| Recommended Bar Lengths | | | | | | |
| Recommended Charger | | | | | | |
| Run Time | | | | | | |
| Run Time With 10.0Ah | | | | | | |
| Run Time With 2.0Ah | | | | | | |
| Run Time With 2.5Ah | | | | | | |
| Run Time With 4.0Ah | | | | | | |
| Run Time With 5.0Ah | | | | | | |
| Run Time With 6.0Ah | | | | | | |
| Run Time With 7.5Ah | | | | | | |
| Run Time With 9.0Ah | | | | | | |
| Run Time With AK 10 | | | | | | |
| Run Time With AK 20 | | | | | | |
| Run Time With AK 30 | | | | | | |
| Run Time With AP 100 | | | | | | |
| Run Time With AP 200 | | | | | | |
| Run Time With AP 300 | | | | | | |
| Run Time With AP 300 S | | | | | | |
| Run Time With AP 500 S | | | | | | |
| Run Time With AR 1000 | | | | | | |
| Run Time With AR 2000 | | | | | | |
| Run Time With AR 3000 | | | | | | |
| Run Time With AR 2000 L | | | | | | |
| Run Time With AR 3000 L | | | | | | |
| Run Time With AS 2 | | | | | | |
| Run Time With BAX1300 | | | | | | |
| Run Time With BA1400 | | | | | | |
| Run Time With BAX1500 | | | | | | |
| Run Time With BA2800 | | | | | | |
| Run Time With BA4200 | | | | | | |
| Run Time With BL200X | | | | | | |
| Run Time With BLi10 | | | | | | |
| Run Time With BLi100 | | | | | | |
| Run Time With BLi20 | | | | | | |
| Run Time With BLi200 | | | | | | |
| Run Time With BLi30 | | | | | | |
| Run Time With BLi300 | | | | | | |
| Run Time With BLi550X | | | | | | |
| Run Time With BLi950X | | | | | | |
| Side Discharge | | | | | | |
| pa_sound_db_a | | | | | | |
| Turning Circle | | | | | | |
| Typical Charging Time | | | 60 minutes | | | |
| Working Area Capacity | | | | | | |
| Working Depth | | | | | | |
| Working Speed | | | | | | |
| Working Width | | | | | | |
| Domestic Warranty (T&C's Apply) | | | 2 Years | | | 5 Years |
| Commercial Warranty (T&C's Apply) | | | | | | 2 Years |
| Add to Basket |
Select options
This product has multiple variants. The options may be chosen on the product page
|
|
|
|
|
|