| Name | Honda HRH536 HX Self Propelled Petrol Lawn Mower remove | EGO LBPX8000 Battery Blower remove | Husqvarna 120iB Battery Blower remove | Mountfield SP46 Elite Self Propelled Petrol Lawn Mower remove | EGO LB6000E Battery Backpack Blower remove | STIHL HLA 66 Battery Long Reach Hedge Trimmer remove | STIHL HTA 86 Battery Pole Pruner remove |
| Image |  |  |  |  |  |  |  |
| SKU | ZO-HRH536K4HXEH | ZN-EGLBPX8000 | ZH-967976101 | ZG-2L0486038/M19 | ZN-EGLB6000E | ZS-48590112910 | ZS-LA032000002 |
| Rating | | | | | | | |
| Price | £1,865.00 incl. VAT£1,554.17 excl. VAT | £449.00 incl. VAT£374.17 excl. VAT | £127.49 incl. VAT£106.24 excl. VAT | £379.00 incl. VAT£315.83 excl. VAT | £249.00 incl. VAT£207.50 excl. VAT | £329.00 incl. VAT£274.17 excl. VAT | £549.00 incl. VAT£457.50 excl. VAT |
| Stock |
Only 2 items left in stock!
|
Only 1 item left in stock!
|
In stock
|
Only 2 items left in stock!
|
Only 1 item left in stock!
|
In stock
|
In stock
|
| Size | | | | | | | |
| pa_05-general_attributes_weight_ | | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | | |
| Area Of Use | | | | | | | |
| pa_engine_displacement_cc | | | | | | | |
| pa_gps_assisted_navigation | | | | | | | |
| GPS Theft Tracking | | | | | | | |
| Grass Box Capacity | 83 L | | | 60 L | | | |
| Width Of Cut | 53 cm | | | | | | |
| Battery Included | | | | | | | |
| Battery Range With 2.5Ah | | | | | | | |
| Battery Range With 4.0Ah | | | | | | | |
| Battery Range With 40V4Ah | | | | | | | |
| Battery Range With 5.0Ah | | | | | | | |
| Battery Range With 6.0Ah | | | | | | | |
| Battery Range With 7.5Ah | | | | | | | |
| Battery Range With 9.0Ah | | | | | | | |
| Battery Range With AK10 | | | | | | | |
| Battery Range With AK20 | | | | | | | |
| Battery Range With AK30 | | | | | | | |
| Battery Range With AP100 | | | | | | | |
| Battery Range With AP200 | | | | | | | |
| Battery Range With AP300 | | | | | | | |
| Battery Range With AP300S | | | | | | | |
| Battery Range With AP500S | | | | | | | |
| Battery Range With AR2000L | | | | | | | |
| Battery Range With AR3000L | | | | | | | |
| Battery Range With BLi10 | | | | | | | |
| Battery Range With BLi100 | | | | | | | |
| Battery Range With BLi20 | | | | | | | |
| Battery Range With BLi200 | | | | | | | |
| Battery Range With BLi200X | | | | | | | |
| Battery Range With BLi30 | | | | | | | |
| Battery Range With BLi300 | | | | | | | |
| Battery Range With BLi550X | | | | | | | |
| Battery Range With BLi950X | | | | | | | |
| Blade Compatable | | | | | | | |
| Blade Included | | | | | | | |
| Blade Length | | | | | | 50cm / 20" | |
| pa_blade_length_mm | | | | | | | |
| Blade Stroke Rate | | | | | | 3000 rpm | |
| Blower Function | | | | | | | |
| pa_blowing_force_n | | | | | | | |
| Chain Brake | | | | | | | No |
| Gauge | | | | | | | .043" / 1.1 mm |
| Chain Oiler | | | | | | | Automatic |
| pa_chain_pitch | | | | | | | |
| Chain Speed (Max) | | | | | | | |
| Chain Tensioner | | | | | | | Manual |
| pa_changing_system | | | | | | | |
| Compatible Chain File | | | | | | | 1/8" 3.2mm |
| Cutter Blade Engagement | | | | | | | |
| Cutter Type | | | | | | | |
| Cutting Capacity | | | | | | 26 mm | |
| Cutting Depth | | | | | | | |
| Cutting Height Max | 76 mm | | | 80 mm | | | |
| Cutting Height Min | 21 mm | | | 22 mm | | | |
| Cutting Height Positions | 6 | | | 6 | | | |
| Cutting Height Control | Four | | | Single | | | |
| Cutting System | | | | | | | |
| Cutting Tool | | | | | | | |
| Cutting Wheel | | | | | | | |
| Cutting Width | 53 cm | | | 46 cm | | | |
| pa_engine_power_kw | | | | | | | |
| pa_engine_speed | | | | | | | |
| Engine/Battery Type | Honda GXV 160 | | | Honda GCVx 145 | | | |
| Max Lawn Area | 1800 m² | | | 500 m² | | | |
| pa_mower_attributes_drive_type | | | | | | | |
| pa_mower_attributes_starter_type | | | | | | | |
| pa_mower_attributes_vibration | | | | | | | |
| Rear Discharge | Yes | | | Yes | | | |
| Recommended Battery | | | BLi20 | | 5.0Ah | AP 200 | AP 200 |
| Recommended Bar Lengths | | | | | | | 12" |
| Recommended Charger | | | Husqvarna QC80 | | EGO CH5500E Rapid | STIHL AL 101 | STIHL AL 500 |
| Run Time | | | | | | | |
| Run Time With 10.0Ah | | | | | 240 minutes (Low) | | |
| Run Time With 2.0Ah | | | | | | | |
| Run Time With 2.5Ah | | | | | | | |
| Run Time With 4.0Ah | | | | | | | |
| Run Time With 5.0Ah | | | | | 120/22/15 minutes (Low/High/Boost) | | |
| Run Time With 6.0Ah | | | | | | | |
| Run Time With 7.5Ah | | | | | | | |
| Run Time With 9.0Ah | | | | | | | |
| Run Time With AK 10 | | | | | | | |
| Run Time With AK 20 | | | | | | | |
| Run Time With AK 30 | | | | | | | |
| Run Time With AP 100 | | | | | | 72 minutes | 18 minutes (reduced tool performance) |
| Run Time With AP 200 | | | | | | 144 minutes | 42 minutes |
| Run Time With AP 300 | | | | | | 180 minutes | 55 minutes |
| Run Time With AP 300 S | | | | | | 223 minutes | 68 minutes |
| Run Time With AP 500 S | | | | | | 268 minutes | 82 minutes |
| Run Time With AR 1000 | | | | | | 450 minutes | 125 minutes |
| Run Time With AR 2000 | | | | | | 660 minutes | 180 minutes |
| Run Time With AR 3000 | | | | | | 800 minutes | 230 minutes |
| Run Time With AR 2000 L | | | | | | 715 minutes | 195 minutes |
| Run Time With AR 3000 L | | | | | | 1040 minutes | 300 minutes |
| Run Time With AS 2 | | | | | | | |
| Run Time With BAX1300 | | | | | | | |
| Run Time With BA1400 | | | | | | | |
| Run Time With BAX1500 | | | | | | | |
| Run Time With BA2800 | | | | | | | |
| Run Time With BA4200 | | | | | | | |
| Run Time With BL200X | | | | | | | |
| Run Time With BLi10 | | | 15 minutes | | | | |
| Run Time With BLi100 | | | | | | | |
| Run Time With BLi20 | | | 30 minutes | | | | |
| Run Time With BLi200 | | | | | | | |
| Run Time With BLi30 | | | 65 minutes | | | | |
| Run Time With BLi300 | | | | | | | |
| Run Time With BLi550X | | | | | | | |
| Run Time With BLi950X | | | | | | | |
| Side Discharge | No | | | No | | | |
| pa_sound_db_a | | | | | | | |
| Turning Circle | | | | | | | |
| Typical Charging Time | | | | | | | |
| Working Area Capacity | | | | | | | |
| Working Depth | | | | | | | |
| Working Speed | 2800 rpm | | | 2900 rpm | | | |
| Working Width | | | | | | | |
| Domestic Warranty (T&C's Apply) | 7 years | | 2 Years | 2 Years | 5 Years | | 2 Years |
| Commercial Warranty (T&C's Apply) | 1 Year | | | | 2 Years | | 1 Year |
| Add to Basket |
|
|
|
|
|
|
|