| Name | Honda HRX476 HY Self Propelled Petrol Lawn Mower remove | STIHL HLA 66 Battery Long Reach Hedge Trimmer remove | Mountfield 1328H Ride On Lawn Tractor remove | Husqvarna 122HD60 Petrol Hedge Trimmer remove | Allett Classic 17L Self Propelled Petrol Lawn Mower remove |
| Image |  |  |  |  |  |
| SKU | ZO-HRX476C2HYEH | ZS-48590112910 | ZG-2T0210483/M22 | ZH-966532401 | ZW-CLAS17L |
| Rating | | | | | |
| Price | £1,175.00 incl. VAT£979.17 excl. VAT | £329.00 incl. VAT£274.17 excl. VAT | £2,199.00 incl. VAT£1,832.50 excl. VAT | £279.00 incl. VAT£232.50 excl. VAT | £1,499.00 incl. VAT£1,249.17 excl. VAT |
| Stock |
Only 2 items left in stock!
|
In stock
|
Only 1 item left in stock!
|
Only 3 items left in stock!
|
Out of stock
|
| Size | | | | | 17L |
| pa_05-general_attributes_weight_ | | | | | |
| pa_32-run_time_with_integrated_b | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | |
| Area Of Use | | | | | |
| pa_engine_displacement_cc | | | | | |
| pa_gps_assisted_navigation | | | | | |
| GPS Theft Tracking | | | | | |
| Grass Box Capacity | 69 L | | 170 L | | 40 L |
| Width Of Cut | 47 cm | | | | |
| Battery Included | | | | | |
| Battery Range With 2.5Ah | | | | | |
| Battery Range With 4.0Ah | | | | | |
| Battery Range With 40V4Ah | | | | | |
| Battery Range With 5.0Ah | | | | | |
| Battery Range With 6.0Ah | | | | | |
| Battery Range With 7.5Ah | | | | | |
| Battery Range With 9.0Ah | | | | | |
| Battery Range With AK10 | | | | | |
| Battery Range With AK20 | | | | | |
| Battery Range With AK30 | | | | | |
| Battery Range With AP100 | | | | | |
| Battery Range With AP200 | | | | | |
| Battery Range With AP300 | | | | | |
| Battery Range With AP300S | | | | | |
| Battery Range With AP500S | | | | | |
| Battery Range With AR2000L | | | | | |
| Battery Range With AR3000L | | | | | |
| Battery Range With BLi10 | | | | | |
| Battery Range With BLi100 | | | | | |
| Battery Range With BLi20 | | | | | |
| Battery Range With BLi200 | | | | | |
| Battery Range With BLi200X | | | | | |
| Battery Range With BLi30 | | | | | |
| Battery Range With BLi300 | | | | | |
| Battery Range With BLi550X | | | | | |
| Battery Range With BLi950X | | | | | |
| Blade Compatable | | | | | |
| Blade Included | | | | | |
| Blade Length | | 50cm / 20" | | 60cm / 24" | |
| pa_blade_length_mm | | | | | |
| Blade Stroke Rate | | 3000 rpm | | 4050 rpm | |
| Blower Function | | | | | |
| pa_blowing_force_n | | | | | |
| Chain Brake | | | | | |
| Gauge | | | | | |
| Chain Oiler | | | | | |
| pa_chain_pitch | | | | | |
| Chain Speed (Max) | | | | | |
| Chain Tensioner | | | | | |
| pa_changing_system | | | | | |
| Compatible Chain File | | | | | |
| Cutter Blade Engagement | | | Manual | | |
| Cutter Type | | | | | |
| Cutting Capacity | | 26 mm | | | |
| Cutting Depth | | | | | |
| Cutting Height Max | 79 mm | | 80 mm | | 32 mm |
| Cutting Height Min | 25 mm | | 30 mm | | 6 mm |
| Cutting Height Positions | 7 | | 7 | | 6 |
| Cutting Height Control | Single | | | | Single |
| Cutting System | | | | | |
| Cutting Tool | | | | | |
| Cutting Wheel | | | | | |
| Cutting Width | 47 cm | | 72 cm | | 43 cm |
| pa_engine_power_kw | | | | | |
| pa_engine_speed | | | | | |
| Engine/Battery Type | Honda GCVx 170 | | Mountifeld Series 7050 OHV | | Loncin Four-Stroke Single-Cylinder |
| Max Lawn Area | 1200 m² | | 4000 m² | | 280 m² |
| pa_mower_attributes_drive_type | | | | | |
| pa_mower_attributes_starter_type | | | | | |
| pa_mower_attributes_vibration | | | | | |
| Rear Discharge | Yes | | Yes | | Yes |
| Recommended Battery | | AP 200 | | | |
| Recommended Bar Lengths | | | | | |
| Recommended Charger | | STIHL AL 101 | | | |
| Run Time | | | | | |
| Run Time With 10.0Ah | | | | | |
| Run Time With 2.0Ah | | | | | |
| Run Time With 2.5Ah | | | | | |
| Run Time With 4.0Ah | | | | | |
| Run Time With 5.0Ah | | | | | |
| Run Time With 6.0Ah | | | | | |
| Run Time With 7.5Ah | | | | | |
| Run Time With 9.0Ah | | | | | |
| Run Time With AK 10 | | | | | |
| Run Time With AK 20 | | | | | |
| Run Time With AK 30 | | | | | |
| Run Time With AP 100 | | 72 minutes | | | |
| Run Time With AP 200 | | 144 minutes | | | |
| Run Time With AP 300 | | 180 minutes | | | |
| Run Time With AP 300 S | | 223 minutes | | | |
| Run Time With AP 500 S | | 268 minutes | | | |
| Run Time With AR 1000 | | 450 minutes | | | |
| Run Time With AR 2000 | | 660 minutes | | | |
| Run Time With AR 3000 | | 800 minutes | | | |
| Run Time With AR 2000 L | | 715 minutes | | | |
| Run Time With AR 3000 L | | 1040 minutes | | | |
| Run Time With AS 2 | | | | | |
| Run Time With BAX1300 | | | | | |
| Run Time With BA1400 | | | | | |
| Run Time With BAX1500 | | | | | |
| Run Time With BA2800 | | | | | |
| Run Time With BA4200 | | | | | |
| Run Time With BL200X | | | | | |
| Run Time With BLi10 | | | | | |
| Run Time With BLi100 | | | | | |
| Run Time With BLi20 | | | | | |
| Run Time With BLi200 | | | | | |
| Run Time With BLi30 | | | | | |
| Run Time With BLi300 | | | | | |
| Run Time With BLi550X | | | | | |
| Run Time With BLi950X | | | | | |
| Side Discharge | No | | No | | No |
| pa_sound_db_a | | | | | |
| Turning Circle | | | 140 cm | | |
| Typical Charging Time | | | | | |
| Working Area Capacity | | | | | |
| Working Depth | | | | | |
| Working Speed | 3600 rpm | | 2800 rpm | | |
| Working Width | | | | | |
| Domestic Warranty (T&C's Apply) | 7 years | | 2 Years | | 1 Year |
| Commercial Warranty (T&C's Apply) | 1 Year | | | | |
| Add to Basket |
|
|
|
|
|