| Name | STIHL AP Carrying System remove | STIHL MS 291 Petrol Chainsaw remove | STIHL 200mm (22 T) Circular Chisel-Tooth Saw Blade remove | STIHL AP Battery Slot Cover remove | Mountfield Princess 34 Push Electric Lawn Mower remove | Honda HRX 537HY Self Propelled Petrol Lawn Mower remove | STIHL MSA 200 C-B Battery Chainsaw remove | STIHL HTA 86 Battery Pole Pruner remove | STIHL MS 261 C-M Petrol Chainsaw remove | Allett Classic 17L Self Propelled Petrol Lawn Mower remove |
| Image |  |  |  |  |  |  |  |  |  |  |
| SKU | ST-48504900400 | ZS-114020003 | ST-41127134203 | ST-48506020900 | ZG-294340063/M21 | ZO-HRX537C6HYEA | ZS-MA032000010 | ZS-LA032000002 | ZS-11412000 | ZW-CLAS17L |
| Rating | | | | | | | | | | |
| Price | £70.00 incl. VAT£58.33 excl. VAT | £689.00 incl. VAT£574.17 excl. VAT | £28.96 incl. VAT£24.13 excl. VAT | £3.70 incl. VAT£3.08 excl. VAT | £169.00 incl. VAT£140.83 excl. VAT | £1,395.00 incl. VAT£1,162.50 excl. VAT | £339.00 incl. VAT£282.50 excl. VAT | £549.00 incl. VAT£457.50 excl. VAT | £819.00 incl. VAT£682.50 excl. VAT | £1,499.00 incl. VAT£1,249.17 excl. VAT |
| Stock |
Only 2 items left in stock!
| |
Out of stock
|
In stock
|
Only 3 items left in stock!
|
Only 3 items left in stock!
|
Only 2 items left in stock!
|
In stock
| |
Out of stock
|
| Size | | | | | | | | | | 17L |
| pa_05-general_attributes_weight_ | | | | | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | | | | | |
| Area Of Use | | | | | | | | | | |
| pa_engine_displacement_cc | | | | | | | | | | |
| pa_gps_assisted_navigation | | | | | | | | | | |
| GPS Theft Tracking | | | | | | | | | | |
| Grass Box Capacity | | | | | 35 L | 85 L | | | | 40 L |
| Width Of Cut | | | | | 34 cm | 53 cm | | | | |
| Battery Included | | | | | | | | | | |
| Battery Range With 2.5Ah | | | | | | | | | | |
| Battery Range With 4.0Ah | | | | | | | | | | |
| Battery Range With 40V4Ah | | | | | | | | | | |
| Battery Range With 5.0Ah | | | | | | | | | | |
| Battery Range With 6.0Ah | | | | | | | | | | |
| Battery Range With 7.5Ah | | | | | | | | | | |
| Battery Range With 9.0Ah | | | | | | | | | | |
| Battery Range With AK10 | | | | | | | | | | |
| Battery Range With AK20 | | | | | | | | | | |
| Battery Range With AK30 | | | | | | | | | | |
| Battery Range With AP100 | | | | | | | | | | |
| Battery Range With AP200 | | | | | | | | | | |
| Battery Range With AP300 | | | | | | | | | | |
| Battery Range With AP300S | | | | | | | | | | |
| Battery Range With AP500S | | | | | | | | | | |
| Battery Range With AR2000L | | | | | | | | | | |
| Battery Range With AR3000L | | | | | | | | | | |
| Battery Range With BLi10 | | | | | | | | | | |
| Battery Range With BLi100 | | | | | | | | | | |
| Battery Range With BLi20 | | | | | | | | | | |
| Battery Range With BLi200 | | | | | | | | | | |
| Battery Range With BLi200X | | | | | | | | | | |
| Battery Range With BLi30 | | | | | | | | | | |
| Battery Range With BLi300 | | | | | | | | | | |
| Battery Range With BLi550X | | | | | | | | | | |
| Battery Range With BLi950X | | | | | | | | | | |
| Blade Compatable | | | | | | | | | | |
| Blade Included | | | | | | | | | | |
| Blade Length | | | | | | | | | | |
| pa_blade_length_mm | | | | | | | | | | |
| Blade Stroke Rate | | | | | | | | | | |
| Blower Function | | | | | | | | | | |
| pa_blowing_force_n | | | | | | | | | | |
| Chain Brake | | Yes | | | | | QuickStop | No | Yes | |
| Gauge | | .063" / 1.6 mm | | | | | .043" / 1.1 mm | .043" / 1.1 mm | .063" / 1.6 mm | |
| Chain Oiler | | Automatic | | | | | Automatic | Automatic | Automatic | |
| pa_chain_pitch | | | | | | | | | | |
| Chain Speed (Max) | | | | | | | | | | |
| Chain Tensioner | | Manual | | | | | Quick Chain Tensioning | Manual | Manual | |
| pa_changing_system | | | | | | | | | | |
| Compatible Chain File | | 3/16" 4.8mm | | | | | 1/8" 3.2mm | 1/8" 3.2mm | 3/16" 4.8mm | |
| Cutter Blade Engagement | | | | | | | | | | |
| Cutter Type | | | | | | | | | | |
| Cutting Capacity | | | | | | | | | | |
| Cutting Depth | | | | | | | | | | |
| Cutting Height Max | | | | | 75 mm | 101 mm | | | | 32 mm |
| Cutting Height Min | | | | | 25 mm | 19 mm | | | | 6 mm |
| Cutting Height Positions | | | | | 6 | 7 | | | | 6 |
| Cutting Height Control | | | | | Single | Four | | | | Single |
| Cutting System | | | | | | | | | | |
| Cutting Tool | | | | | | | | | | |
| Cutting Wheel | | | | | | | | | | |
| Cutting Width | | | | | 34 cm | 53 cm | | | | 43 cm |
| pa_engine_power_kw | | | | | | | | | | |
| pa_engine_speed | | | | | | | | | | |
| Engine/Battery Type | | | | | 1400 Watt | Honda GCV200 | | | | Loncin Four-Stroke Single-Cylinder |
| Max Lawn Area | | | | | 50 m² | 1800 m² | | | | 280 m² |
| pa_mower_attributes_drive_type | | | | | | | | | | |
| pa_mower_attributes_starter_type | | | | | | | | | | |
| pa_mower_attributes_vibration | | | | | | | | | | |
| Rear Discharge | | | | | Yes | Yes | | | | Yes |
| Recommended Battery | | | | | | | AP 300 | AP 200 | | |
| Recommended Bar Lengths | | 18" | | | | | 14" | 12" | 14", 16", 18" | |
| Recommended Charger | | | | | | | STIHL AL 301 | STIHL AL 500 | | |
| Run Time | | | | | | | | | | |
| Run Time With 10.0Ah | | | | | | | | | | |
| Run Time With 2.0Ah | | | | | | | | | | |
| Run Time With 2.5Ah | | | | | | | | | | |
| Run Time With 4.0Ah | | | | | | | | | | |
| Run Time With 5.0Ah | | | | | | | | | | |
| Run Time With 6.0Ah | | | | | | | | | | |
| Run Time With 7.5Ah | | | | | | | | | | |
| Run Time With 9.0Ah | | | | | | | | | | |
| Run Time With AK 10 | | | | | | | | | | |
| Run Time With AK 20 | | | | | | | | | | |
| Run Time With AK 30 | | | | | | | | | | |
| Run Time With AP 100 | | | | | | | | 18 minutes (reduced tool performance) | | |
| Run Time With AP 200 | | | | | | | 35 minutes (reduced tool performance) | 42 minutes | | |
| Run Time With AP 300 | | | | | | | 40 minutes | 55 minutes | | |
| Run Time With AP 300 S | | | | | | | 50 minutes | 68 minutes | | |
| Run Time With AP 500 S | | | | | | | 60 minutes | 82 minutes | | |
| Run Time With AR 1000 | | | | | | | 110 minutes | 125 minutes | | |
| Run Time With AR 2000 | | | | | | | 160 minutes | 180 minutes | | |
| Run Time With AR 3000 | | | | | | | 200 minutes | 230 minutes | | |
| Run Time With AR 2000 L | | | | | | | 201 minutes | 195 minutes | | |
| Run Time With AR 3000 L | | | | | | | 281 minutes | 300 minutes | | |
| Run Time With AS 2 | | | | | | | | | | |
| Run Time With BAX1300 | | | | | | | | | | |
| Run Time With BA1400 | | | | | | | | | | |
| Run Time With BAX1500 | | | | | | | | | | |
| Run Time With BA2800 | | | | | | | | | | |
| Run Time With BA4200 | | | | | | | | | | |
| Run Time With BL200X | | | | | | | | | | |
| Run Time With BLi10 | | | | | | | | | | |
| Run Time With BLi100 | | | | | | | | | | |
| Run Time With BLi20 | | | | | | | | | | |
| Run Time With BLi200 | | | | | | | | | | |
| Run Time With BLi30 | | | | | | | | | | |
| Run Time With BLi300 | | | | | | | | | | |
| Run Time With BLi550X | | | | | | | | | | |
| Run Time With BLi950X | | | | | | | | | | |
| Side Discharge | | | | | No | No | | | | No |
| pa_sound_db_a | | | | | | | | | | |
| Turning Circle | | | | | | | | | | |
| Typical Charging Time | | | | | | | | | | |
| Working Area Capacity | | | | | | | | | | |
| Working Depth | | | | | | | | | | |
| Working Speed | | | | | | 3600 rpm | | | | |
| Working Width | | | | | | | | | | |
| Domestic Warranty (T&C's Apply) | | 2 Years | | | 2 Years | 7 years | 2 Years | 2 Years | 2 Years | 1 Year |
| Commercial Warranty (T&C's Apply) | | 1 Year | | | | 1 Year | 1 Year | 1 Year | 1 Year | |
| Add to Basket |
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
|
|
|
|
|
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
|