| Name | Honda FG201 Domestic Tiller remove | STIHL KM 56 RC-E Kombi-Tool Engine remove | STIHL MS 261 C-M Petrol Chainsaw remove | STIHL 270mm (2 B) Shredder Blade remove | STIHL MS 291 Petrol Chainsaw remove | STIHL FSA 130 R Battery Strimmer remove | Honda HRX 537HY Self Propelled Petrol Lawn Mower remove | Honda HRX476 HY Self Propelled Petrol Lawn Mower remove |
| Image |  |  |  |  |  |  |  |  |
| SKU | ZO-FG201K1DET | ZS-41442000016 | ZS-11412000 | ST-40007133903 | ZS-114020003 | ZS-48672000002 | ZO-HRX537C6HYEA | ZO-HRX476C2HYEH |
| Rating | | | | | | | | |
| Price | £705.00 incl. VAT£587.50 excl. VAT | £274.00 incl. VAT£228.33 excl. VAT | £819.00 incl. VAT£682.50 excl. VAT | £33.00 incl. VAT£27.50 excl. VAT | £689.00 incl. VAT£574.17 excl. VAT | £424.08 incl. VAT£353.40 excl. VAT | £1,395.00 incl. VAT£1,162.50 excl. VAT | £1,175.00 incl. VAT£979.17 excl. VAT |
| Stock |
Out of stock
|
Only 2 items left in stock!
| |
In stock
| |
Only 1 item left in stock!
|
Only 3 items left in stock!
|
Only 2 items left in stock!
|
| Size | | | | 270 mm | | | | |
| pa_05-general_attributes_weight_ | | | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | | | |
| Area Of Use | | | | | | | | |
| pa_engine_displacement_cc | | | | | | | | |
| pa_gps_assisted_navigation | | | | | | | | |
| GPS Theft Tracking | | | | | | | | |
| Grass Box Capacity | | | | | | | 85 L | 69 L |
| Width Of Cut | | | | | | | 53 cm | 47 cm |
| Battery Included | | | | | | | | |
| Battery Range With 2.5Ah | | | | | | | | |
| Battery Range With 4.0Ah | | | | | | | | |
| Battery Range With 40V4Ah | | | | | | | | |
| Battery Range With 5.0Ah | | | | | | | | |
| Battery Range With 6.0Ah | | | | | | | | |
| Battery Range With 7.5Ah | | | | | | | | |
| Battery Range With 9.0Ah | | | | | | | | |
| Battery Range With AK10 | | | | | | | | |
| Battery Range With AK20 | | | | | | | | |
| Battery Range With AK30 | | | | | | | | |
| Battery Range With AP100 | | | | | | | | |
| Battery Range With AP200 | | | | | | | | |
| Battery Range With AP300 | | | | | | | | |
| Battery Range With AP300S | | | | | | | | |
| Battery Range With AP500S | | | | | | | | |
| Battery Range With AR2000L | | | | | | | | |
| Battery Range With AR3000L | | | | | | | | |
| Battery Range With BLi10 | | | | | | | | |
| Battery Range With BLi100 | | | | | | | | |
| Battery Range With BLi20 | | | | | | | | |
| Battery Range With BLi200 | | | | | | | | |
| Battery Range With BLi200X | | | | | | | | |
| Battery Range With BLi30 | | | | | | | | |
| Battery Range With BLi300 | | | | | | | | |
| Battery Range With BLi550X | | | | | | | | |
| Battery Range With BLi950X | | | | | | | | |
| Blade Compatable | | | | | | Yes | | |
| Blade Included | | | | | | No | | |
| Blade Length | | | | | | | | |
| pa_blade_length_mm | | | | | | | | |
| Blade Stroke Rate | | | | | | | | |
| Blower Function | | | | | | | | |
| pa_blowing_force_n | | | | | | | | |
| Chain Brake | | | Yes | | Yes | | | |
| Gauge | | | .063" / 1.6 mm | | .063" / 1.6 mm | | | |
| Chain Oiler | | | Automatic | | Automatic | | | |
| pa_chain_pitch | | | | | | | | |
| Chain Speed (Max) | | | | | | | | |
| Chain Tensioner | | | Manual | | Manual | | | |
| pa_changing_system | | | | | | | | |
| Compatible Chain File | | | 3/16" 4.8mm | | 3/16" 4.8mm | | | |
| Cutter Blade Engagement | | | | | | | | |
| Cutter Type | | | | | | | | |
| Cutting Capacity | | | | | | | | |
| Cutting Depth | | | | | | | | |
| Cutting Height Max | | | | | | | 101 mm | 79 mm |
| Cutting Height Min | | | | | | | 19 mm | 25 mm |
| Cutting Height Positions | | | | | | | 7 | 7 |
| Cutting Height Control | | | | | | | Four | Single |
| Cutting System | | | | | | | | |
| Cutting Tool | | | | | | | | |
| Cutting Wheel | | | | | | | | |
| Cutting Width | | | | | | | 53 cm | 47 cm |
| pa_engine_power_kw | | | | | | | | |
| pa_engine_speed | | | | | | | | |
| Engine/Battery Type | Honda GXV50 | | | | | | Honda GCV200 | Honda GCVx 170 |
| Max Lawn Area | | | | | | | 1800 m² | 1200 m² |
| pa_mower_attributes_drive_type | | | | | | | | |
| pa_mower_attributes_starter_type | | | | | | | | |
| pa_mower_attributes_vibration | | | | | | | | |
| Rear Discharge | | | | | | | Yes | Yes |
| Recommended Battery | | | | | | AR 2000 L | | |
| Recommended Bar Lengths | | | 14", 16", 18" | | 18" | | | |
| Recommended Charger | | | | | | STIHL AL 500 | | |
| Run Time | | | | | | | | |
| Run Time With 10.0Ah | | | | | | | | |
| Run Time With 2.0Ah | | | | | | | | |
| Run Time With 2.5Ah | | | | | | | | |
| Run Time With 4.0Ah | | | | | | | | |
| Run Time With 5.0Ah | | | | | | | | |
| Run Time With 6.0Ah | | | | | | | | |
| Run Time With 7.5Ah | | | | | | | | |
| Run Time With 9.0Ah | | | | | | | | |
| Run Time With AK 10 | | | | | | | | |
| Run Time With AK 20 | | | | | | | | |
| Run Time With AK 30 | | | | | | | | |
| Run Time With AP 100 | | | | | | 14 minutes (reduced tool performance) | | |
| Run Time With AP 200 | | | | | | 28 minutes (reduced tool performance) | | |
| Run Time With AP 300 | | | | | | 36 minutes | | |
| Run Time With AP 300 S | | | | | | 45 minutes | | |
| Run Time With AP 500 S | | | | | | 54 minutes | | |
| Run Time With AR 1000 | | | | | | 100 minutes | | |
| Run Time With AR 2000 | | | | | | 150 minutes | | |
| Run Time With AR 3000 | | | | | | 190 minutes | | |
| Run Time With AR 2000 L | | | | | | 160 minutes | | |
| Run Time With AR 3000 L | | | | | | 220 minutes | | |
| Run Time With AS 2 | | | | | | | | |
| Run Time With BAX1300 | | | | | | | | |
| Run Time With BA1400 | | | | | | | | |
| Run Time With BAX1500 | | | | | | | | |
| Run Time With BA2800 | | | | | | | | |
| Run Time With BA4200 | | | | | | | | |
| Run Time With BL200X | | | | | | | | |
| Run Time With BLi10 | | | | | | | | |
| Run Time With BLi100 | | | | | | | | |
| Run Time With BLi20 | | | | | | | | |
| Run Time With BLi200 | | | | | | | | |
| Run Time With BLi30 | | | | | | | | |
| Run Time With BLi300 | | | | | | | | |
| Run Time With BLi550X | | | | | | | | |
| Run Time With BLi950X | | | | | | | | |
| Side Discharge | | | | | | | No | No |
| pa_sound_db_a | | | | | | | | |
| Turning Circle | | | | | | | | |
| Typical Charging Time | | | | | | | | |
| Working Area Capacity | | | | | | | | |
| Working Depth | | | | | | | | |
| Working Speed | 197 rpm | | | | | | 3600 rpm | 3600 rpm |
| Working Width | | | | | | | | |
| Domestic Warranty (T&C's Apply) | 5 Years | 2 Years | 2 Years | | 2 Years | 2 Years | 7 years | 7 years |
| Commercial Warranty (T&C's Apply) | 1 Year | 1 Year | 1 Year | | 1 Year | 1 Year | 1 Year | 1 Year |
| Add to Basket |
|
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
|
|
|