| Name | STIHL HLA 66 Battery Long Reach Hedge Trimmer remove | STIHL Basic Strimmer Harness remove | STIHL Double Shoulder Harness remove | Clip for Quazar Stump Grinder Guard remove | Mountfield Princess 34 Push Electric Lawn Mower remove | STIHL FS 40 Petrol Strimmer remove | Husqvarna 122HD60 Petrol Hedge Trimmer remove | EGO Multi-Tool Extension Pole Attachment remove | Quazar Stump Grinder Guards remove | STIHL 260mm (2 B) Metal Grass Cutting Blade remove | STIHL MS 291 Petrol Chainsaw remove |
| Image |  |  |  |  |  |  |  |  |  |  |  |
| SKU | ZS-48590112910 | VS-41307109000 | VS-41197109001 | VQ-CLIP.1 | ZG-294340063/M21 | ZS-41440112309 | ZH-966532401 | ZN-EGEP7501 | VQ-3SIDE.1100.DG | ST-40017133812 | ZS-114020003 |
| Rating | | | | | | | | | | | |
| Price | £329.00 incl. VAT£274.17 excl. VAT | £9.70 incl. VAT£8.08 excl. VAT | £45.00 incl. VAT£37.50 excl. VAT | £2.50 incl. VAT£2.08 excl. VAT | £169.00 incl. VAT£140.83 excl. VAT | £229.00 incl. VAT£190.83 excl. VAT | £279.00 incl. VAT£232.50 excl. VAT | £94.00 incl. VAT£78.33 excl. VAT | £189.00 incl. VAT£157.50 excl. VAT | £18.07 incl. VAT£15.06 excl. VAT | £689.00 incl. VAT£574.17 excl. VAT |
| Stock |
In stock
|
Only 1 item left in stock!
|
In stock
|
In stock
|
Only 3 items left in stock!
|
In stock
|
Only 3 items left in stock!
|
In stock
|
In stock
|
In stock
| |
| Size | | | | | | | | | | | |
| pa_05-general_attributes_weight_ | | | | | | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | | | | | | |
| Area Of Use | | | | | | | | | | | |
| pa_engine_displacement_cc | | | | | | | | | | | |
| pa_gps_assisted_navigation | | | | | | | | | | | |
| GPS Theft Tracking | | | | | | | | | | | |
| Grass Box Capacity | | | | | 35 L | | | | | | |
| Width Of Cut | | | | | 34 cm | | | | | | |
| Battery Included | | | | | | | | | | | |
| Battery Range With 2.5Ah | | | | | | | | | | | |
| Battery Range With 4.0Ah | | | | | | | | | | | |
| Battery Range With 40V4Ah | | | | | | | | | | | |
| Battery Range With 5.0Ah | | | | | | | | | | | |
| Battery Range With 6.0Ah | | | | | | | | | | | |
| Battery Range With 7.5Ah | | | | | | | | | | | |
| Battery Range With 9.0Ah | | | | | | | | | | | |
| Battery Range With AK10 | | | | | | | | | | | |
| Battery Range With AK20 | | | | | | | | | | | |
| Battery Range With AK30 | | | | | | | | | | | |
| Battery Range With AP100 | | | | | | | | | | | |
| Battery Range With AP200 | | | | | | | | | | | |
| Battery Range With AP300 | | | | | | | | | | | |
| Battery Range With AP300S | | | | | | | | | | | |
| Battery Range With AP500S | | | | | | | | | | | |
| Battery Range With AR2000L | | | | | | | | | | | |
| Battery Range With AR3000L | | | | | | | | | | | |
| Battery Range With BLi10 | | | | | | | | | | | |
| Battery Range With BLi100 | | | | | | | | | | | |
| Battery Range With BLi20 | | | | | | | | | | | |
| Battery Range With BLi200 | | | | | | | | | | | |
| Battery Range With BLi200X | | | | | | | | | | | |
| Battery Range With BLi30 | | | | | | | | | | | |
| Battery Range With BLi300 | | | | | | | | | | | |
| Battery Range With BLi550X | | | | | | | | | | | |
| Battery Range With BLi950X | | | | | | | | | | | |
| Blade Compatable | | | | | | No | | | | | |
| Blade Included | | | | | | No | | | | | |
| Blade Length | 50cm / 20" | | | | | | 60cm / 24" | | | | |
| pa_blade_length_mm | | | | | | | | | | | |
| Blade Stroke Rate | 3000 rpm | | | | | | 4050 rpm | | | | |
| Blower Function | | | | | | | | | | | |
| pa_blowing_force_n | | | | | | | | | | | |
| Chain Brake | | | | | | | | | | | Yes |
| Gauge | | | | | | | | | | | .063" / 1.6 mm |
| Chain Oiler | | | | | | | | | | | Automatic |
| pa_chain_pitch | | | | | | | | | | | |
| Chain Speed (Max) | | | | | | | | | | | |
| Chain Tensioner | | | | | | | | | | | Manual |
| pa_changing_system | | | | | | | | | | | |
| Compatible Chain File | | | | | | | | | | | 3/16" 4.8mm |
| Cutter Blade Engagement | | | | | | | | | | | |
| Cutter Type | | | | | | | | | | | |
| Cutting Capacity | 26 mm | | | | | | | | | | |
| Cutting Depth | | | | | | | | | | | |
| Cutting Height Max | | | | | 75 mm | | | | | | |
| Cutting Height Min | | | | | 25 mm | | | | | | |
| Cutting Height Positions | | | | | 6 | | | | | | |
| Cutting Height Control | | | | | Single | | | | | | |
| Cutting System | | | | | | | | | | | |
| Cutting Tool | | | | | | | | | | | |
| Cutting Wheel | | | | | | | | | | | |
| Cutting Width | | | | | 34 cm | | | | | | |
| pa_engine_power_kw | | | | | | | | | | | |
| pa_engine_speed | | | | | | | | | | | |
| Engine/Battery Type | | | | | 1400 Watt | | | | | | |
| Max Lawn Area | | | | | 50 m² | | | | | | |
| pa_mower_attributes_drive_type | | | | | | | | | | | |
| pa_mower_attributes_starter_type | | | | | | | | | | | |
| pa_mower_attributes_vibration | | | | | | | | | | | |
| Rear Discharge | | | | | Yes | | | | | | |
| Recommended Battery | AP 200 | | | | | | | | | | |
| Recommended Bar Lengths | | | | | | | | | | | 18" |
| Recommended Charger | STIHL AL 101 | | | | | | | | | | |
| Run Time | | | | | | | | | | | |
| Run Time With 10.0Ah | | | | | | | | | | | |
| Run Time With 2.0Ah | | | | | | | | | | | |
| Run Time With 2.5Ah | | | | | | | | | | | |
| Run Time With 4.0Ah | | | | | | | | | | | |
| Run Time With 5.0Ah | | | | | | | | | | | |
| Run Time With 6.0Ah | | | | | | | | | | | |
| Run Time With 7.5Ah | | | | | | | | | | | |
| Run Time With 9.0Ah | | | | | | | | | | | |
| Run Time With AK 10 | | | | | | | | | | | |
| Run Time With AK 20 | | | | | | | | | | | |
| Run Time With AK 30 | | | | | | | | | | | |
| Run Time With AP 100 | 72 minutes | | | | | | | | | | |
| Run Time With AP 200 | 144 minutes | | | | | | | | | | |
| Run Time With AP 300 | 180 minutes | | | | | | | | | | |
| Run Time With AP 300 S | 223 minutes | | | | | | | | | | |
| Run Time With AP 500 S | 268 minutes | | | | | | | | | | |
| Run Time With AR 1000 | 450 minutes | | | | | | | | | | |
| Run Time With AR 2000 | 660 minutes | | | | | | | | | | |
| Run Time With AR 3000 | 800 minutes | | | | | | | | | | |
| Run Time With AR 2000 L | 715 minutes | | | | | | | | | | |
| Run Time With AR 3000 L | 1040 minutes | | | | | | | | | | |
| Run Time With AS 2 | | | | | | | | | | | |
| Run Time With BAX1300 | | | | | | | | | | | |
| Run Time With BA1400 | | | | | | | | | | | |
| Run Time With BAX1500 | | | | | | | | | | | |
| Run Time With BA2800 | | | | | | | | | | | |
| Run Time With BA4200 | | | | | | | | | | | |
| Run Time With BL200X | | | | | | | | | | | |
| Run Time With BLi10 | | | | | | | | | | | |
| Run Time With BLi100 | | | | | | | | | | | |
| Run Time With BLi20 | | | | | | | | | | | |
| Run Time With BLi200 | | | | | | | | | | | |
| Run Time With BLi30 | | | | | | | | | | | |
| Run Time With BLi300 | | | | | | | | | | | |
| Run Time With BLi550X | | | | | | | | | | | |
| Run Time With BLi950X | | | | | | | | | | | |
| Side Discharge | | | | | No | | | | | | |
| pa_sound_db_a | | | | | | | | | | | |
| Turning Circle | | | | | | | | | | | |
| Typical Charging Time | | | | | | | | | | | |
| Working Area Capacity | | | | | | | | | | | |
| Working Depth | | | | | | | | | | | |
| Working Speed | | | | | | | | | | | |
| Working Width | | | | | | | | | | | |
| Domestic Warranty (T&C's Apply) | | | | | 2 Years | 2 Years | | | | | 2 Years |
| Commercial Warranty (T&C's Apply) | | | | | | 1 Year | | | | | 1 Year |
| Add to Basket |
|
|
|
|
|
|
|
|
|
|
Select options
This product has multiple variants. The options may be chosen on the product page
|