| Name | STIHL KM 56 RC-E Kombi-Tool Engine remove | Honda HRH536 HX Self Propelled Petrol Lawn Mower remove | STIHL AK Battery Slot Cover remove | EGO Multi-Tool Extension Pole Attachment remove | STIHL 320mm (2 B) Shredder Blade remove | STIHL Double Shoulder Harness remove | Husqvarna T535i XP Battery Top Handle Chainsaw remove | STIHL 200mm (22 T) Circular Chisel-Tooth Saw Blade remove | STIHL SG 51 Manual Backpack Sprayer remove | Allett Classic 17L Self Propelled Petrol Lawn Mower remove | Quazar Stump Grinder Guards remove | STIHL -/230mm Metal Tool Guard remove | ECHO HCR-185ES Petrol Hedge Trimmer remove |
| Image |  |  |  |  |  |  |  |  |  |  |  |  |  |
| SKU | ZS-41442000016 | ZO-HRH536K4HXEH | ST-45206020900 | ZN-EGEP7501 | ST-40007133902 | VS-41197109001 | ZH-970716412 | ST-41127134203 | VS-42550194950 | ZW-CLAS17L | VQ-3SIDE.1100.DG | ST-41447108116 | ZL-HCR-185ES |
| Rating | | | | | | | | | | | | | |
| Price | £274.00 incl. VAT£228.33 excl. VAT | £1,865.00 incl. VAT£1,554.17 excl. VAT | £3.90 incl. VAT£3.25 excl. VAT | £94.00 incl. VAT£78.33 excl. VAT | £38.26 incl. VAT£31.88 excl. VAT | £45.00 incl. VAT£37.50 excl. VAT | £399.00 incl. VAT£332.50 excl. VAT | £28.96 incl. VAT£24.13 excl. VAT | £89.99 incl. VAT£74.99 excl. VAT | £1,499.00 incl. VAT£1,249.17 excl. VAT | £189.00 incl. VAT£157.50 excl. VAT | £18.00 incl. VAT£15.00 excl. VAT | £459.00 incl. VAT£382.50 excl. VAT |
| Stock |
Only 2 items left in stock!
|
Only 2 items left in stock!
|
In stock
|
In stock
|
In stock
|
In stock
|
Only 1 item left in stock!
|
Out of stock
|
Only 1 item left in stock!
|
Out of stock
|
In stock
|
Only 2 items left in stock!
|
Only 2 items left in stock!
|
| Size | | | | | | | | | | 17L | | | |
| pa_05-general_attributes_weight_ | | | | | | | | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | | | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | | | | | | | | |
| Area Of Use | | | | | | | | | | | | | |
| pa_engine_displacement_cc | | | | | | | | | | | | | |
| pa_gps_assisted_navigation | | | | | | | | | | | | | |
| GPS Theft Tracking | | | | | | | | | | | | | |
| Grass Box Capacity | | 83 L | | | | | | | | 40 L | | | |
| Width Of Cut | | 53 cm | | | | | | | | | | | |
| Battery Included | | | | | | | | | | | | | |
| Battery Range With 2.5Ah | | | | | | | | | | | | | |
| Battery Range With 4.0Ah | | | | | | | | | | | | | |
| Battery Range With 40V4Ah | | | | | | | | | | | | | |
| Battery Range With 5.0Ah | | | | | | | | | | | | | |
| Battery Range With 6.0Ah | | | | | | | | | | | | | |
| Battery Range With 7.5Ah | | | | | | | | | | | | | |
| Battery Range With 9.0Ah | | | | | | | | | | | | | |
| Battery Range With AK10 | | | | | | | | | | | | | |
| Battery Range With AK20 | | | | | | | | | | | | | |
| Battery Range With AK30 | | | | | | | | | | | | | |
| Battery Range With AP100 | | | | | | | | | | | | | |
| Battery Range With AP200 | | | | | | | | | | | | | |
| Battery Range With AP300 | | | | | | | | | | | | | |
| Battery Range With AP300S | | | | | | | | | | | | | |
| Battery Range With AP500S | | | | | | | | | | | | | |
| Battery Range With AR2000L | | | | | | | | | | | | | |
| Battery Range With AR3000L | | | | | | | | | | | | | |
| Battery Range With BLi10 | | | | | | | | | | | | | |
| Battery Range With BLi100 | | | | | | | | | | | | | |
| Battery Range With BLi20 | | | | | | | | | | | | | |
| Battery Range With BLi200 | | | | | | | | | | | | | |
| Battery Range With BLi200X | | | | | | | | | | | | | |
| Battery Range With BLi30 | | | | | | | | | | | | | |
| Battery Range With BLi300 | | | | | | | | | | | | | |
| Battery Range With BLi550X | | | | | | | | | | | | | |
| Battery Range With BLi950X | | | | | | | | | | | | | |
| Blade Compatable | | | | | | | | | | | | | |
| Blade Included | | | | | | | | | | | | | |
| Blade Length | | | | | | | | | | | | | 744 mm |
| pa_blade_length_mm | | | | | | | | | | | | | |
| Blade Stroke Rate | | | | | | | | | | | | | 3600 cuts/min |
| Blower Function | | | | | | | | | | | | | |
| pa_blowing_force_n | | | | | | | | | | | | | |
| Chain Brake | | | | | | | Yes | | | | | | |
| Gauge | | | | | | | .043" / 1.1 mm | | | | | | |
| Chain Oiler | | | | | | | Automatic | | | | | | |
| pa_chain_pitch | | | | | | | | | | | | | |
| Chain Speed (Max) | | | | | | | 20 m/s | | | | | | |
| Chain Tensioner | | | | | | | Manual | | | | | | |
| pa_changing_system | | | | | | | | | | | | | |
| Compatible Chain File | | | | | | | 5/32" 4.0mm | | | | | | |
| Cutter Blade Engagement | | | | | | | | | | | | | |
| Cutter Type | | | | | | | | | | | | | Double |
| Cutting Capacity | | | | | | | | | | | | | 35 mm |
| Cutting Depth | | | | | | | | | | | | | |
| Cutting Height Max | | 76 mm | | | | | | | | 32 mm | | | |
| Cutting Height Min | | 21 mm | | | | | | | | 6 mm | | | |
| Cutting Height Positions | | 6 | | | | | | | | 6 | | | |
| Cutting Height Control | | Four | | | | | | | | Single | | | |
| Cutting System | | | | | | | | | | | | | |
| Cutting Tool | | | | | | | | | | | | | |
| Cutting Wheel | | | | | | | | | | | | | |
| Cutting Width | | 53 cm | | | | | | | | 43 cm | | | |
| pa_engine_power_kw | | | | | | | | | | | | | |
| pa_engine_speed | | | | | | | | | | | | | |
| Engine/Battery Type | | Honda GXV 160 | | | | | Lithium Ion | | | Loncin Four-Stroke Single-Cylinder | | | |
| Max Lawn Area | | 1800 m² | | | | | | | | 280 m² | | | |
| pa_mower_attributes_drive_type | | | | | | | | | | | | | |
| pa_mower_attributes_starter_type | | | | | | | | | | | | | |
| pa_mower_attributes_vibration | | | | | | | | | | | | | |
| Rear Discharge | | Yes | | | | | | | | Yes | | | |
| Recommended Battery | | | | | | | BLi200 | | | | | | |
| Recommended Bar Lengths | | | | | | | | | | | | | |
| Recommended Charger | | | | | | | | | | | | | |
| Run Time | | | | | | | | | | | | | |
| Run Time With 10.0Ah | | | | | | | | | | | | | |
| Run Time With 2.0Ah | | | | | | | | | | | | | |
| Run Time With 2.5Ah | | | | | | | | | | | | | |
| Run Time With 4.0Ah | | | | | | | | | | | | | |
| Run Time With 5.0Ah | | | | | | | | | | | | | |
| Run Time With 6.0Ah | | | | | | | | | | | | | |
| Run Time With 7.5Ah | | | | | | | | | | | | | |
| Run Time With 9.0Ah | | | | | | | | | | | | | |
| Run Time With AK 10 | | | | | | | | | | | | | |
| Run Time With AK 20 | | | | | | | | | | | | | |
| Run Time With AK 30 | | | | | | | | | | | | | |
| Run Time With AP 100 | | | | | | | | | | | | | |
| Run Time With AP 200 | | | | | | | | | | | | | |
| Run Time With AP 300 | | | | | | | | | | | | | |
| Run Time With AP 300 S | | | | | | | | | | | | | |
| Run Time With AP 500 S | | | | | | | | | | | | | |
| Run Time With AR 1000 | | | | | | | | | | | | | |
| Run Time With AR 2000 | | | | | | | | | | | | | |
| Run Time With AR 3000 | | | | | | | | | | | | | |
| Run Time With AR 2000 L | | | | | | | | | | | | | |
| Run Time With AR 3000 L | | | | | | | | | | | | | |
| Run Time With AS 2 | | | | | | | | | | | | | |
| Run Time With BAX1300 | | | | | | | | | | | | | |
| Run Time With BA1400 | | | | | | | | | | | | | |
| Run Time With BAX1500 | | | | | | | | | | | | | |
| Run Time With BA2800 | | | | | | | | | | | | | |
| Run Time With BA4200 | | | | | | | | | | | | | |
| Run Time With BL200X | | | | | | | | | | | | | |
| Run Time With BLi10 | | | | | | | 50 minutes | | | | | | |
| Run Time With BLi100 | | | | | | | 60 minutes | | | | | | |
| Run Time With BLi20 | | | | | | | 105 minutes | | | | | | |
| Run Time With BLi200 | | | | | | | 165 minutes | | | | | | |
| Run Time With BLi30 | | | | | | | | | | | | | |
| Run Time With BLi300 | | | | | | | 240 minutes | | | | | | |
| Run Time With BLi550X | | | | | | | 390 minutes | | | | | | |
| Run Time With BLi950X | | | | | | | 780 minutes | | | | | | |
| Side Discharge | | No | | | | | | | | No | | | |
| pa_sound_db_a | | | | | | | | | | | | | |
| Turning Circle | | | | | | | | | | | | | |
| Typical Charging Time | | | | | | | | | | | | | |
| Working Area Capacity | | | | | | | | | | | | | |
| Working Depth | | | | | | | | | | | | | |
| Working Speed | | 2800 rpm | | | | | | | | | | | |
| Working Width | | | | | | | | | | | | | |
| Domestic Warranty (T&C's Apply) | 2 Years | 7 years | | | | | 2 Years | | | 1 Year | | | 5 Years |
| Commercial Warranty (T&C's Apply) | 1 Year | 1 Year | | | | | 1 Year | | | | | | 1 Year |
| Add to Basket |
|
|
|
|
|
|
|
|
|
|
|
|
|