| Name | Honda HRD536 QX Self Propelled Roller Petrol Lawn Mower remove | STIHL FS 40 Petrol Strimmer remove | STIHL 270mm (2 B) Shredder Blade remove | Quazar Stump Grinder Guards remove | STIHL 230mm (2 B) Metal Grass Cutting Blade remove | Husqvarna Automower® Housing remove | Allett Classic 17L Self Propelled Petrol Lawn Mower remove | STIHL MS 261 C-M Petrol Chainsaw remove | STIHL 4.0mm Round Strimmer Line remove | STIHL 250mm (44 T) Metal Grass Cutting Blade remove | EGO STA1500 Multi-Tool Line Trimmer Attachment remove |
| Image |  |  |  |  |  |  |  |  |  |  |  |
| SKU | ZO-HRD536K4QXEH | ZS-41440112309 | ST-40007133903 | VQ-3SIDE.1100.DG | ST-40017133805 | HU-585019401 | ZW-CLAS17L | ZS-11412000 | ST-00009303603 | ST-40007133811 | ZN-EGSTA1500 |
| Rating | | | | | | | | | | | |
| Price | £1,555.00 incl. VAT£1,295.83 excl. VAT | £229.00 incl. VAT£190.83 excl. VAT | £33.00 incl. VAT£27.50 excl. VAT | £189.00 incl. VAT£157.50 excl. VAT | £14.70 incl. VAT£12.25 excl. VAT | £199.99 incl. VAT£166.66 excl. VAT | £1,499.00 incl. VAT£1,249.17 excl. VAT | £819.00 incl. VAT£682.50 excl. VAT | £27.70 incl. VAT£23.08 excl. VAT | £32.11 incl. VAT£26.76 excl. VAT | £94.00 incl. VAT£78.33 excl. VAT |
| Stock |
In stock
|
In stock
|
In stock
|
In stock
|
In stock
|
In stock
|
Out of stock
| |
In stock
|
Only 2 items left in stock!
|
Only 2 items left in stock!
|
| Size | | | 270 mm | | | | 17L | | | | |
| pa_05-general_attributes_weight_ | | | | | | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | | | | | | |
| Area Of Use | | | | | | | | | | | |
| pa_engine_displacement_cc | | | | | | | | | | | |
| pa_gps_assisted_navigation | | | | | | | | | | | |
| GPS Theft Tracking | | | | | | | | | | | |
| Grass Box Capacity | 83 L | | | | | | 40 L | | | | |
| Width Of Cut | | | | | | | | | | | |
| Battery Included | | | | | | | | | | | |
| Battery Range With 2.5Ah | | | | | | | | | | | |
| Battery Range With 4.0Ah | | | | | | | | | | | |
| Battery Range With 40V4Ah | | | | | | | | | | | |
| Battery Range With 5.0Ah | | | | | | | | | | | |
| Battery Range With 6.0Ah | | | | | | | | | | | |
| Battery Range With 7.5Ah | | | | | | | | | | | |
| Battery Range With 9.0Ah | | | | | | | | | | | |
| Battery Range With AK10 | | | | | | | | | | | |
| Battery Range With AK20 | | | | | | | | | | | |
| Battery Range With AK30 | | | | | | | | | | | |
| Battery Range With AP100 | | | | | | | | | | | |
| Battery Range With AP200 | | | | | | | | | | | |
| Battery Range With AP300 | | | | | | | | | | | |
| Battery Range With AP300S | | | | | | | | | | | |
| Battery Range With AP500S | | | | | | | | | | | |
| Battery Range With AR2000L | | | | | | | | | | | |
| Battery Range With AR3000L | | | | | | | | | | | |
| Battery Range With BLi10 | | | | | | | | | | | |
| Battery Range With BLi100 | | | | | | | | | | | |
| Battery Range With BLi20 | | | | | | | | | | | |
| Battery Range With BLi200 | | | | | | | | | | | |
| Battery Range With BLi200X | | | | | | | | | | | |
| Battery Range With BLi30 | | | | | | | | | | | |
| Battery Range With BLi300 | | | | | | | | | | | |
| Battery Range With BLi550X | | | | | | | | | | | |
| Battery Range With BLi950X | | | | | | | | | | | |
| Blade Compatable | | No | | | | | | | | | |
| Blade Included | | No | | | | | | | | | |
| Blade Length | | | | | | | | | | | |
| pa_blade_length_mm | | | | | | | | | | | |
| Blade Stroke Rate | | | | | | | | | | | |
| Blower Function | | | | | | | | | | | |
| pa_blowing_force_n | | | | | | | | | | | |
| Chain Brake | | | | | | | | Yes | | | |
| Gauge | | | | | | | | .063" / 1.6 mm | | | |
| Chain Oiler | | | | | | | | Automatic | | | |
| pa_chain_pitch | | | | | | | | | | | |
| Chain Speed (Max) | | | | | | | | | | | |
| Chain Tensioner | | | | | | | | Manual | | | |
| pa_changing_system | | | | | | | | | | | |
| Compatible Chain File | | | | | | | | 3/16" 4.8mm | | | |
| Cutter Blade Engagement | | | | | | | | | | | |
| Cutter Type | | | | | | | | | | | |
| Cutting Capacity | | | | | | | | | | | |
| Cutting Depth | | | | | | | | | | | |
| Cutting Height Max | 52 mm | | | | | | 32 mm | | | | |
| Cutting Height Min | 14 mm | | | | | | 6 mm | | | | |
| Cutting Height Positions | 5 | | | | | | 6 | | | | |
| Cutting Height Control | Four | | | | | | Single | | | | |
| Cutting System | | | | | | | | | | | |
| Cutting Tool | | | | | | | | | | | |
| Cutting Wheel | | | | | | | | | | | |
| Cutting Width | 53 cm | | | | | | 43 cm | | | | |
| pa_engine_power_kw | | | | | | | | | | | |
| pa_engine_speed | | | | | | | | | | | |
| Engine/Battery Type | Honda GXV 160 | | | | | | Loncin Four-Stroke Single-Cylinder | | | | |
| Max Lawn Area | 1800 m² | | | | | | 280 m² | | | | |
| pa_mower_attributes_drive_type | | | | | | | | | | | |
| pa_mower_attributes_starter_type | | | | | | | | | | | |
| pa_mower_attributes_vibration | | | | | | | | | | | |
| Rear Discharge | Yes | | | | | | Yes | | | | |
| Recommended Battery | | | | | | | | | | | |
| Recommended Bar Lengths | | | | | | | | 14", 16", 18" | | | |
| Recommended Charger | | | | | | | | | | | |
| Run Time | | | | | | | | | | | |
| Run Time With 10.0Ah | | | | | | | | | | | |
| Run Time With 2.0Ah | | | | | | | | | | | |
| Run Time With 2.5Ah | | | | | | | | | | | |
| Run Time With 4.0Ah | | | | | | | | | | | |
| Run Time With 5.0Ah | | | | | | | | | | | |
| Run Time With 6.0Ah | | | | | | | | | | | |
| Run Time With 7.5Ah | | | | | | | | | | | |
| Run Time With 9.0Ah | | | | | | | | | | | |
| Run Time With AK 10 | | | | | | | | | | | |
| Run Time With AK 20 | | | | | | | | | | | |
| Run Time With AK 30 | | | | | | | | | | | |
| Run Time With AP 100 | | | | | | | | | | | |
| Run Time With AP 200 | | | | | | | | | | | |
| Run Time With AP 300 | | | | | | | | | | | |
| Run Time With AP 300 S | | | | | | | | | | | |
| Run Time With AP 500 S | | | | | | | | | | | |
| Run Time With AR 1000 | | | | | | | | | | | |
| Run Time With AR 2000 | | | | | | | | | | | |
| Run Time With AR 3000 | | | | | | | | | | | |
| Run Time With AR 2000 L | | | | | | | | | | | |
| Run Time With AR 3000 L | | | | | | | | | | | |
| Run Time With AS 2 | | | | | | | | | | | |
| Run Time With BAX1300 | | | | | | | | | | | |
| Run Time With BA1400 | | | | | | | | | | | |
| Run Time With BAX1500 | | | | | | | | | | | |
| Run Time With BA2800 | | | | | | | | | | | |
| Run Time With BA4200 | | | | | | | | | | | |
| Run Time With BL200X | | | | | | | | | | | |
| Run Time With BLi10 | | | | | | | | | | | |
| Run Time With BLi100 | | | | | | | | | | | |
| Run Time With BLi20 | | | | | | | | | | | |
| Run Time With BLi200 | | | | | | | | | | | |
| Run Time With BLi30 | | | | | | | | | | | |
| Run Time With BLi300 | | | | | | | | | | | |
| Run Time With BLi550X | | | | | | | | | | | |
| Run Time With BLi950X | | | | | | | | | | | |
| Side Discharge | No | | | | | | No | | | | |
| pa_sound_db_a | | | | | | | | | | | |
| Turning Circle | | | | | | | | | | | |
| Typical Charging Time | | | | | | | | | | | |
| Working Area Capacity | | | | | | | | | | | |
| Working Depth | | | | | | | | | | | |
| Working Speed | 2800 rpm | | | | | | | | | | |
| Working Width | | | | | | | | | | | |
| Domestic Warranty (T&C's Apply) | 7 years | 2 Years | | | | | 1 Year | 2 Years | | | |
| Commercial Warranty (T&C's Apply) | 1 Year | 1 Year | | | | | | 1 Year | | | |
| Add to Basket |
|
|
|
|
|
|
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
|
|
|