| Name | STIHL 270mm (2 B) Shredder Blade remove | STIHL FS 40 Petrol Strimmer remove | Allett Classic 17L Self Propelled Petrol Lawn Mower remove | STIHL HLA 66 Battery Long Reach Hedge Trimmer remove | Husqvarna 122HD60 Petrol Hedge Trimmer remove | Husqvarna Pole Saw Attachment remove | STIHL 200mm (22 T) Circular Chisel-Tooth Saw Blade remove | STIHL Basic Strimmer Harness remove |
| Image |  |  |  |  |  |  |  |  |
| SKU | ST-40007133903 | ZS-41440112309 | ZW-CLAS17L | ZS-48590112910 | ZH-966532401 | ZH-529351901 | ST-41127134203 | VS-41307109000 |
| Rating | | | | | | | | |
| Price | £33.00 incl. VAT£27.50 excl. VAT | £229.00 incl. VAT£190.83 excl. VAT | £1,499.00 incl. VAT£1,249.17 excl. VAT | £329.00 incl. VAT£274.17 excl. VAT | £279.00 incl. VAT£232.50 excl. VAT | £107.99 incl. VAT£89.99 excl. VAT | £28.96 incl. VAT£24.13 excl. VAT | £9.70 incl. VAT£8.08 excl. VAT |
| Stock |
In stock Live stock from our warehouse
|
In stock Live stock from our warehouse
|
Out of stock Live stock from our warehouse
|
In stock Live stock from our warehouse
|
Only 3 items left in stock! Live stock from our warehouse
|
Only 2 items left in stock! Live stock from our warehouse
|
Out of stock Live stock from our warehouse
|
Only 1 item left in stock! Live stock from our warehouse
|
| Size | 270 mm | | 17L | | | | | |
| pa_05-general_attributes_weight_ | | | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | | | |
| Area Of Use | | | | | | | | |
| pa_engine_displacement_cc | | | | | | | | |
| pa_gps_assisted_navigation | | | | | | | | |
| GPS Theft Tracking | | | | | | | | |
| Grass Box Capacity | | | 40 L | | | | | |
| Width Of Cut | | | | | | | | |
| Battery Included | | | | | | | | |
| Battery Range With 2.5Ah | | | | | | | | |
| Battery Range With 4.0Ah | | | | | | | | |
| Battery Range With 40V4Ah | | | | | | | | |
| Battery Range With 5.0Ah | | | | | | | | |
| Battery Range With 6.0Ah | | | | | | | | |
| Battery Range With 7.5Ah | | | | | | | | |
| Battery Range With 9.0Ah | | | | | | | | |
| Battery Range With AK10 | | | | | | | | |
| Battery Range With AK20 | | | | | | | | |
| Battery Range With AK30 | | | | | | | | |
| Battery Range With AP100 | | | | | | | | |
| Battery Range With AP200 | | | | | | | | |
| Battery Range With AP300 | | | | | | | | |
| Battery Range With AP300S | | | | | | | | |
| Battery Range With AP500S | | | | | | | | |
| Battery Range With AR2000L | | | | | | | | |
| Battery Range With AR3000L | | | | | | | | |
| Battery Range With BLi10 | | | | | | | | |
| Battery Range With BLi100 | | | | | | | | |
| Battery Range With BLi20 | | | | | | | | |
| Battery Range With BLi200 | | | | | | | | |
| Battery Range With BLi200X | | | | | | | | |
| Battery Range With BLi30 | | | | | | | | |
| Battery Range With BLi300 | | | | | | | | |
| Battery Range With BLi550X | | | | | | | | |
| Battery Range With BLi950X | | | | | | | | |
| Blade Compatable | | No | | | | | | |
| Blade Included | | No | | | | | | |
| Blade Length | | | | 50cm / 20" | 60cm / 24" | | | |
| pa_blade_length_mm | | | | | | | | |
| Blade Stroke Rate | | | | 3000 rpm | 4050 rpm | | | |
| Blower Function | | | | | | | | |
| pa_blowing_force_n | | | | | | | | |
| Chain Brake | | | | | | | | |
| Gauge | | | | | | | | |
| Chain Oiler | | | | | | | | |
| pa_chain_pitch | | | | | | | | |
| Chain Speed (Max) | | | | | | | | |
| Chain Tensioner | | | | | | | | |
| pa_changing_system | | | | | | | | |
| Compatible Chain File | | | | | | | | |
| Cutter Blade Engagement | | | | | | | | |
| Cutter Type | | | | | | | | |
| Cutting Capacity | | | | 26 mm | | | | |
| Cutting Depth | | | | | | | | |
| Cutting Height Max | | | 32 mm | | | | | |
| Cutting Height Min | | | 6 mm | | | | | |
| Cutting Height Positions | | | 6 | | | | | |
| Cutting Height Control | | | Single | | | | | |
| Cutting System | | | | | | | | |
| Cutting Tool | | | | | | | | |
| Cutting Wheel | | | | | | | | |
| Cutting Width | | | 43 cm | | | | | |
| pa_engine_power_kw | | | | | | | | |
| pa_engine_speed | | | | | | | | |
| Engine/Battery Type | | | Loncin Four-Stroke Single-Cylinder | | | | | |
| Max Lawn Area | | | 280 m² | | | | | |
| pa_mower_attributes_drive_type | | | | | | | | |
| pa_mower_attributes_starter_type | | | | | | | | |
| pa_mower_attributes_vibration | | | | | | | | |
| Rear Discharge | | | Yes | | | | | |
| Recommended Battery | | | | AP 200 | | | | |
| Recommended Bar Lengths | | | | | | | | |
| Recommended Charger | | | | STIHL AL 101 | | | | |
| Run Time | | | | | | | | |
| Run Time With 10.0Ah | | | | | | | | |
| Run Time With 2.0Ah | | | | | | | | |
| Run Time With 2.5Ah | | | | | | | | |
| Run Time With 4.0Ah | | | | | | | | |
| Run Time With 5.0Ah | | | | | | | | |
| Run Time With 6.0Ah | | | | | | | | |
| Run Time With 7.5Ah | | | | | | | | |
| Run Time With 9.0Ah | | | | | | | | |
| Run Time With AK 10 | | | | | | | | |
| Run Time With AK 20 | | | | | | | | |
| Run Time With AK 30 | | | | | | | | |
| Run Time With AP 100 | | | | 72 minutes | | | | |
| Run Time With AP 200 | | | | 144 minutes | | | | |
| Run Time With AP 300 | | | | 180 minutes | | | | |
| Run Time With AP 300 S | | | | 223 minutes | | | | |
| Run Time With AP 500 S | | | | 268 minutes | | | | |
| Run Time With AR 1000 | | | | 450 minutes | | | | |
| Run Time With AR 2000 | | | | 660 minutes | | | | |
| Run Time With AR 3000 | | | | 800 minutes | | | | |
| Run Time With AR 2000 L | | | | 715 minutes | | | | |
| Run Time With AR 3000 L | | | | 1040 minutes | | | | |
| Run Time With AS 2 | | | | | | | | |
| Run Time With BAX1300 | | | | | | | | |
| Run Time With BA1400 | | | | | | | | |
| Run Time With BAX1500 | | | | | | | | |
| Run Time With BA2800 | | | | | | | | |
| Run Time With BA4200 | | | | | | | | |
| Run Time With BL200X | | | | | | | | |
| Run Time With BLi10 | | | | | | | | |
| Run Time With BLi100 | | | | | | | | |
| Run Time With BLi20 | | | | | | | | |
| Run Time With BLi200 | | | | | | | | |
| Run Time With BLi30 | | | | | | | | |
| Run Time With BLi300 | | | | | | | | |
| Run Time With BLi550X | | | | | | | | |
| Run Time With BLi950X | | | | | | | | |
| Side Discharge | | | No | | | | | |
| pa_sound_db_a | | | | | | | | |
| Turning Circle | | | | | | | | |
| Typical Charging Time | | | | | | | | |
| Working Area Capacity | | | | | | | | |
| Working Depth | | | | | | | | |
| Working Speed | | | | | | | | |
| Working Width | | | | | | | | |
| Domestic Warranty (T&C's Apply) | | 2 Years | 1 Year | | | | | |
| Commercial Warranty (T&C's Apply) | | 1 Year | | | | | | |
| Add to Basket |
|
|
|
|
|
|
|
|