| Name | Husqvarna 450X NERA Automower® remove | STIHL ADVANCE Harness Chest Belt remove | Honda HRX476 QY Self Propelled Petrol Lawn Mower remove | Honda HRD536 QX Self Propelled Roller Petrol Lawn Mower remove | EGO BA1400T 2.5Ah Battery remove | STIHL Arborist Scabbard remove | Mountfield Princess 34 Push Electric Lawn Mower remove | STIHL Kombi-Tool KB-KM Bristle Brush Attachment remove | ECHO PB-580 Petrol Backpack Blower remove | Husqvarna 40-C80 Charger remove |
| Image |  |  |  |  |  |  |  |  |  |  |
| SKU | ZH-970535303 | VS-00007907700 | ZO-HRX476C2QYEH | ZO-HRD536K4QXEH | ZN-EGBA1400T | ST-00007929160 | ZG-294340063/M21 | ZS-46017404905 | ZL-PB-580 | UH-970487802 |
| Rating | | | | | | | | | | |
| Price | £4,499.00 incl. VAT£3,749.17 excl. VAT | £8.80 incl. VAT£7.33 excl. VAT | £1,195.00 incl. VAT£995.83 excl. VAT | £1,555.00 incl. VAT£1,295.83 excl. VAT | £109.00 incl. VAT£90.83 excl. VAT | £4.40 incl. VAT£3.67 excl. VAT | £169.00 incl. VAT£140.83 excl. VAT | £229.99 incl. VAT£191.66 excl. VAT | £479.00 incl. VAT£399.17 excl. VAT | £49.99 incl. VAT£41.66 excl. VAT |
| Stock |
Only 1 item left in stock!
|
Only 3 items left in stock!
|
In stock
|
In stock
|
In stock
|
In stock
|
Only 3 items left in stock!
|
In stock
|
Only 2 items left in stock!
|
In stock
|
| Size | | | | | | | | | | |
| pa_05-general_attributes_weight_ | | | | | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | | | | | |
| Area Of Use | | | | | | | | | | |
| pa_engine_displacement_cc | | | | | | | | | | |
| pa_gps_assisted_navigation | | | | | | | | | | |
| GPS Theft Tracking | Yes | | | | | | | | | |
| Grass Box Capacity | | | 73 L | 83 L | | | 35 L | | | |
| Width Of Cut | | | 47 cm | | | | 34 cm | | | |
| Battery Included | | | | | | | | | | |
| Battery Range With 2.5Ah | | | | | | | | | | |
| Battery Range With 4.0Ah | | | | | | | | | | |
| Battery Range With 40V4Ah | | | | | | | | | | |
| Battery Range With 5.0Ah | | | | | | | | | | |
| Battery Range With 6.0Ah | | | | | | | | | | |
| Battery Range With 7.5Ah | | | | | | | | | | |
| Battery Range With 9.0Ah | | | | | | | | | | |
| Battery Range With AK10 | | | | | | | | | | |
| Battery Range With AK20 | | | | | | | | | | |
| Battery Range With AK30 | | | | | | | | | | |
| Battery Range With AP100 | | | | | | | | | | |
| Battery Range With AP200 | | | | | | | | | | |
| Battery Range With AP300 | | | | | | | | | | |
| Battery Range With AP300S | | | | | | | | | | |
| Battery Range With AP500S | | | | | | | | | | |
| Battery Range With AR2000L | | | | | | | | | | |
| Battery Range With AR3000L | | | | | | | | | | |
| Battery Range With BLi10 | | | | | | | | | | |
| Battery Range With BLi100 | | | | | | | | | | |
| Battery Range With BLi20 | | | | | | | | | | |
| Battery Range With BLi200 | | | | | | | | | | |
| Battery Range With BLi200X | | | | | | | | | | |
| Battery Range With BLi30 | | | | | | | | | | |
| Battery Range With BLi300 | | | | | | | | | | |
| Battery Range With BLi550X | | | | | | | | | | |
| Battery Range With BLi950X | | | | | | | | | | |
| Blade Compatable | | | | | | | | | | |
| Blade Included | | | | | | | | | | |
| Blade Length | | | | | | | | | | |
| pa_blade_length_mm | | | | | | | | | | |
| Blade Stroke Rate | | | | | | | | | | |
| Blower Function | | | | | | | | | | |
| pa_blowing_force_n | | | | | | | | | | |
| Chain Brake | | | | | | | | | | |
| Gauge | | | | | | | | | | |
| Chain Oiler | | | | | | | | | | |
| pa_chain_pitch | | | | | | | | | | |
| Chain Speed (Max) | | | | | | | | | | |
| Chain Tensioner | | | | | | | | | | |
| pa_changing_system | | | | | | | | | | |
| Compatible Chain File | | | | | | | | | | |
| Cutter Blade Engagement | | | | | | | | | | |
| Cutter Type | | | | | | | | | | |
| Cutting Capacity | | | | | | | | | | |
| Cutting Depth | | | | | | | | | | |
| Cutting Height Max | 60 mm | | 58 mm | 52 mm | | | 75 mm | | | |
| Cutting Height Min | 20 mm | | 19 mm | 14 mm | | | 25 mm | | | |
| Cutting Height Positions | | | 5 | 5 | | | 6 | | | |
| Cutting Height Control | Electric | | Single | Four | | | Single | | | |
| Cutting System | 3 Pivoting Razor Blades | | | | | | | | | |
| Cutting Tool | | | | | | | | | | |
| Cutting Wheel | | | | | | | | | | |
| Cutting Width | 24 cm | | 47 cm | 53 cm | | | 34 cm | | | |
| pa_engine_power_kw | | | | | | | | | | |
| pa_engine_speed | | | | | | | | | | |
| Engine/Battery Type | Lithium Ion | | Honda GCV170 | Honda GXV 160 | Lithium Ion | | 1400 Watt | | | |
| Max Lawn Area | | | 1200 m² | 1800 m² | | | 50 m² | | | |
| pa_mower_attributes_drive_type | | | | | | | | | | |
| pa_mower_attributes_starter_type | | | | | | | | | | |
| pa_mower_attributes_vibration | | | | | | | | | | |
| Rear Discharge | | | Yes | Yes | | | Yes | | | |
| Recommended Battery | | | | | | | | | | |
| Recommended Bar Lengths | | | | | | | | | | |
| Recommended Charger | | | | | | | | | | |
| Run Time | | | | | | | | | | |
| Run Time With 10.0Ah | | | | | | | | | | |
| Run Time With 2.0Ah | | | | | | | | | | |
| Run Time With 2.5Ah | | | | | | | | | | |
| Run Time With 4.0Ah | | | | | | | | | | |
| Run Time With 5.0Ah | | | | | | | | | | |
| Run Time With 6.0Ah | | | | | | | | | | |
| Run Time With 7.5Ah | | | | | | | | | | |
| Run Time With 9.0Ah | | | | | | | | | | |
| Run Time With AK 10 | | | | | | | | | | |
| Run Time With AK 20 | | | | | | | | | | |
| Run Time With AK 30 | | | | | | | | | | |
| Run Time With AP 100 | | | | | | | | | | |
| Run Time With AP 200 | | | | | | | | | | |
| Run Time With AP 300 | | | | | | | | | | |
| Run Time With AP 300 S | | | | | | | | | | |
| Run Time With AP 500 S | | | | | | | | | | |
| Run Time With AR 1000 | | | | | | | | | | |
| Run Time With AR 2000 | | | | | | | | | | |
| Run Time With AR 3000 | | | | | | | | | | |
| Run Time With AR 2000 L | | | | | | | | | | |
| Run Time With AR 3000 L | | | | | | | | | | |
| Run Time With AS 2 | | | | | | | | | | |
| Run Time With BAX1300 | | | | | | | | | | |
| Run Time With BA1400 | | | | | | | | | | |
| Run Time With BAX1500 | | | | | | | | | | |
| Run Time With BA2800 | | | | | | | | | | |
| Run Time With BA4200 | | | | | | | | | | |
| Run Time With BL200X | | | | | | | | | | |
| Run Time With BLi10 | | | | | | | | | | |
| Run Time With BLi100 | | | | | | | | | | |
| Run Time With BLi20 | | | | | | | | | | |
| Run Time With BLi200 | | | | | | | | | | |
| Run Time With BLi30 | | | | | | | | | | |
| Run Time With BLi300 | | | | | | | | | | |
| Run Time With BLi550X | | | | | | | | | | |
| Run Time With BLi950X | | | | | | | | | | |
| Side Discharge | | | No | No | | | No | | | |
| pa_sound_db_a | | | | | | | | | | |
| Turning Circle | | | | | | | | | | |
| Typical Charging Time | 40 minutes | | | | | | | | | |
| Working Area Capacity | 5000 m² | | | | | | | | | |
| Working Depth | | | | | | | | | | |
| Working Speed | | | 3600 rpm | 2800 rpm | | | | | | |
| Working Width | | | | | | | | | | |
| Domestic Warranty (T&C's Apply) | | | 7 years | 7 years | | | 2 Years | | | |
| Commercial Warranty (T&C's Apply) | | | 1 Year | 1 Year | | | | | | |
| Add to Basket |
|
|
|
|
|
|
|
|
|
|