| Name | STIHL Kombi-Tool HL-KM 145° Hedge Trimmer Attachment - 50cm remove | Honda HRH536 HX Self Propelled Petrol Lawn Mower remove | Honda HRX 537HY Self Propelled Petrol Lawn Mower remove | STIHL MSA 300 Battery Chainsaw remove | Honda UMK435UE Petrol Strimmer remove | STIHL FS 40 Petrol Strimmer remove | Quazar Stump Grinder Guards remove | STIHL 270mm (2 B) Shredder Blade remove |
| Image |  |  |  |  |  |  |  |  |
| SKU | ZS-42437405003 | ZO-HRH536K4HXEH | ZO-HRX537C6HYEA | ZS-MA02200000 | ZO-UMK435E3UEET | ZS-41440112309 | VQ-3SIDE.1100.DG | ST-40007133903 |
| Rating | | | | | | | | |
| Price | £280.00 incl. VAT£233.33 excl. VAT | £1,865.00 incl. VAT£1,554.17 excl. VAT | £1,395.00 incl. VAT£1,162.50 excl. VAT | £679.00 incl. VAT£565.83 excl. VAT | £590.00 incl. VAT£491.67 excl. VAT | £229.00 incl. VAT£190.83 excl. VAT | £189.00 incl. VAT£157.50 excl. VAT | £33.00 incl. VAT£27.50 excl. VAT |
| Stock |
In stock
|
Only 2 items left in stock!
|
Only 3 items left in stock!
| |
Out of stock
|
In stock
|
In stock
|
In stock
|
| Size | | | | | | | | 270 mm |
| pa_05-general_attributes_weight_ | | | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | | | |
| Area Of Use | | | | | | | | |
| pa_engine_displacement_cc | | | | | | | | |
| pa_gps_assisted_navigation | | | | | | | | |
| GPS Theft Tracking | | | | | | | | |
| Grass Box Capacity | | 83 L | 85 L | | | | | |
| Width Of Cut | | 53 cm | 53 cm | | | | | |
| Battery Included | | | | | | | | |
| Battery Range With 2.5Ah | | | | | | | | |
| Battery Range With 4.0Ah | | | | | | | | |
| Battery Range With 40V4Ah | | | | | | | | |
| Battery Range With 5.0Ah | | | | | | | | |
| Battery Range With 6.0Ah | | | | | | | | |
| Battery Range With 7.5Ah | | | | | | | | |
| Battery Range With 9.0Ah | | | | | | | | |
| Battery Range With AK10 | | | | | | | | |
| Battery Range With AK20 | | | | | | | | |
| Battery Range With AK30 | | | | | | | | |
| Battery Range With AP100 | | | | | | | | |
| Battery Range With AP200 | | | | | | | | |
| Battery Range With AP300 | | | | | | | | |
| Battery Range With AP300S | | | | | | | | |
| Battery Range With AP500S | | | | | | | | |
| Battery Range With AR2000L | | | | | | | | |
| Battery Range With AR3000L | | | | | | | | |
| Battery Range With BLi10 | | | | | | | | |
| Battery Range With BLi100 | | | | | | | | |
| Battery Range With BLi20 | | | | | | | | |
| Battery Range With BLi200 | | | | | | | | |
| Battery Range With BLi200X | | | | | | | | |
| Battery Range With BLi30 | | | | | | | | |
| Battery Range With BLi300 | | | | | | | | |
| Battery Range With BLi550X | | | | | | | | |
| Battery Range With BLi950X | | | | | | | | |
| Blade Compatable | | | | | Yes | No | | |
| Blade Included | | | | | 3 Tooth Blade | No | | |
| Blade Length | | | | | | | | |
| pa_blade_length_mm | | | | | | | | |
| Blade Stroke Rate | | | | | | | | |
| Blower Function | | | | | | | | |
| pa_blowing_force_n | | | | | | | | |
| Chain Brake | | | | | | | | |
| Gauge | | | | .050" / 1.3 mm | | | | |
| Chain Oiler | | | | Adjustable | | | | |
| pa_chain_pitch | | | | | | | | |
| Chain Speed (Max) | | | | | | | | |
| Chain Tensioner | | | | | | | | |
| pa_changing_system | | | | | | | | |
| Compatible Chain File | | | | 3/16" 4.8mm | | | | |
| Cutter Blade Engagement | | | | | | | | |
| Cutter Type | | | | | | | | |
| Cutting Capacity | | | | | | | | |
| Cutting Depth | | | | | | | | |
| Cutting Height Max | | 76 mm | 101 mm | | | | | |
| Cutting Height Min | | 21 mm | 19 mm | | | | | |
| Cutting Height Positions | | 6 | 7 | | | | | |
| Cutting Height Control | | Four | Four | | | | | |
| Cutting System | | | | | | | | |
| Cutting Tool | | | | | | | | |
| Cutting Wheel | | | | | | | | |
| Cutting Width | | 53 cm | 53 cm | | | | | |
| pa_engine_power_kw | | | | | | | | |
| pa_engine_speed | | | | | | | | |
| Engine/Battery Type | | Honda GXV 160 | Honda GCV200 | | | | | |
| Max Lawn Area | | 1800 m² | 1800 m² | | | | | |
| pa_mower_attributes_drive_type | | | | | | | | |
| pa_mower_attributes_starter_type | | | | | | | | |
| pa_mower_attributes_vibration | | | | | | | | |
| Rear Discharge | | Yes | Yes | | | | | |
| Recommended Battery | | | | AP 500S | | | | |
| Recommended Bar Lengths | | | | 18" | | | | |
| Recommended Charger | | | | STIHL AL 500 | | | | |
| Run Time | | | | | | | | |
| Run Time With 10.0Ah | | | | | | | | |
| Run Time With 2.0Ah | | | | | | | | |
| Run Time With 2.5Ah | | | | | | | | |
| Run Time With 4.0Ah | | | | | | | | |
| Run Time With 5.0Ah | | | | | | | | |
| Run Time With 6.0Ah | | | | | | | | |
| Run Time With 7.5Ah | | | | | | | | |
| Run Time With 9.0Ah | | | | | | | | |
| Run Time With AK 10 | | | | | | | | |
| Run Time With AK 20 | | | | | | | | |
| Run Time With AK 30 | | | | | | | | |
| Run Time With AP 100 | | | | | | | | |
| Run Time With AP 200 | | | | | | | | |
| Run Time With AP 300 | | | | | | | | |
| Run Time With AP 300 S | | | | | | | | |
| Run Time With AP 500 S | | | | 20-44 mins | | | | |
| Run Time With AR 1000 | | | | | | | | |
| Run Time With AR 2000 | | | | | | | | |
| Run Time With AR 3000 | | | | | | | | |
| Run Time With AR 2000 L | | | | | | | | |
| Run Time With AR 3000 L | | | | | | | | |
| Run Time With AS 2 | | | | | | | | |
| Run Time With BAX1300 | | | | | | | | |
| Run Time With BA1400 | | | | | | | | |
| Run Time With BAX1500 | | | | | | | | |
| Run Time With BA2800 | | | | | | | | |
| Run Time With BA4200 | | | | | | | | |
| Run Time With BL200X | | | | | | | | |
| Run Time With BLi10 | | | | | | | | |
| Run Time With BLi100 | | | | | | | | |
| Run Time With BLi20 | | | | | | | | |
| Run Time With BLi200 | | | | | | | | |
| Run Time With BLi30 | | | | | | | | |
| Run Time With BLi300 | | | | | | | | |
| Run Time With BLi550X | | | | | | | | |
| Run Time With BLi950X | | | | | | | | |
| Side Discharge | | No | No | | | | | |
| pa_sound_db_a | | | | | | | | |
| Turning Circle | | | | | | | | |
| Typical Charging Time | | | | | | | | |
| Working Area Capacity | | | | | | | | |
| Working Depth | | | | | | | | |
| Working Speed | | 2800 rpm | 3600 rpm | | | | | |
| Working Width | | | | | | | | |
| Domestic Warranty (T&C's Apply) | | 7 years | 7 years | | 5 Years | 2 Years | | |
| Commercial Warranty (T&C's Apply) | | 1 Year | 1 Year | | 1 Year | 1 Year | | |
| Add to Basket |
|
|
|
Select options
This product has multiple variants. The options may be chosen on the product page
|
|
|
|
|