| Name | EGO EP1000 100cm Extension Pole remove | EGO HTA2000 Multi-Tool Hedge Trimmer Attachment remove | STIHL HTA 86 Battery Pole Pruner remove | EGO BCA1200 Multi-Tool Brushcutter Attachment remove | Weibang Velocity 68 TFP Tracked Flail Mower remove | ECHO MTA-PB Multi-Tool Blower Attachment remove | Honda HRD536 QX Self Propelled Roller Petrol Lawn Mower remove | Honda HRH536 QX Self Propelled Petrol Lawn Mower remove | EGO BBA2100 Bristle Brush Attachment remove |
| Image |  |  |  |  |  |  |  |  |  |
| SKU | ZN-EGEP1000 | ZN-EGHTA2000 | ZS-LA032000002 | ZN-EGBCA1200 | ZR-WGVT85 | ZL-MTA-PB | ZO-HRD536K4QXEH | ZO-HRH536K4QXEH | ZN-EGBBA2100 |
| Rating | | | | | | | | | |
| Price | £79.00 incl. VAT£65.83 excl. VAT | £199.00 incl. VAT£165.83 excl. VAT | £549.00 incl. VAT£457.50 excl. VAT | £95.00 incl. VAT£79.17 excl. VAT | £6,399.00 incl. VAT£5,332.50 excl. VAT | £159.00 incl. VAT£132.50 excl. VAT | £1,555.00 incl. VAT£1,295.83 excl. VAT | £1,955.00 incl. VAT£1,629.17 excl. VAT | £209.00 incl. VAT£174.17 excl. VAT |
| Stock |
Only 3 items left in stock! Live stock from our warehouse
|
In stock Live stock from our warehouse
|
In stock Live stock from our warehouse
|
In stock Live stock from our warehouse
|
Out of stock Live stock from our warehouse
|
Only 1 item left in stock! Live stock from our warehouse
|
In stock Live stock from our warehouse
|
Only 2 items left in stock! Live stock from our warehouse
|
Only 1 item left in stock! Live stock from our warehouse
|
| Size | | | | | | | | | |
| pa_05-general_attributes_weight_ | | | | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | | | | |
| Area Of Use | | | | | | | | | |
| pa_engine_displacement_cc | | | | | | | | | |
| pa_gps_assisted_navigation | | | | | | | | | |
| GPS Theft Tracking | | | | | | | | | |
| Grass Box Capacity | | | | | | | 83 L | 83 L | |
| Width Of Cut | | | | | | | | 53 cm | |
| Battery Included | | | | | | | | | |
| Battery Range With 2.5Ah | | | | | | | | | |
| Battery Range With 4.0Ah | | | | | | | | | |
| Battery Range With 40V4Ah | | | | | | | | | |
| Battery Range With 5.0Ah | | | | | | | | | |
| Battery Range With 6.0Ah | | | | | | | | | |
| Battery Range With 7.5Ah | | | | | | | | | |
| Battery Range With 9.0Ah | | | | | | | | | |
| Battery Range With AK10 | | | | | | | | | |
| Battery Range With AK20 | | | | | | | | | |
| Battery Range With AK30 | | | | | | | | | |
| Battery Range With AP100 | | | | | | | | | |
| Battery Range With AP200 | | | | | | | | | |
| Battery Range With AP300 | | | | | | | | | |
| Battery Range With AP300S | | | | | | | | | |
| Battery Range With AP500S | | | | | | | | | |
| Battery Range With AR2000L | | | | | | | | | |
| Battery Range With AR3000L | | | | | | | | | |
| Battery Range With BLi10 | | | | | | | | | |
| Battery Range With BLi100 | | | | | | | | | |
| Battery Range With BLi20 | | | | | | | | | |
| Battery Range With BLi200 | | | | | | | | | |
| Battery Range With BLi200X | | | | | | | | | |
| Battery Range With BLi30 | | | | | | | | | |
| Battery Range With BLi300 | | | | | | | | | |
| Battery Range With BLi550X | | | | | | | | | |
| Battery Range With BLi950X | | | | | | | | | |
| Blade Compatable | | | | | | | | | |
| Blade Included | | | | | | | | | |
| Blade Length | | | | | | | | | |
| pa_blade_length_mm | | | | | | | | | |
| Blade Stroke Rate | | | | | | | | | |
| Blower Function | | | | | | | | | |
| pa_blowing_force_n | | | | | | | | | |
| Chain Brake | | | No | | | | | | |
| Gauge | | | .043" / 1.1 mm | | | | | | |
| Chain Oiler | | | Automatic | | | | | | |
| pa_chain_pitch | | | | | | | | | |
| Chain Speed (Max) | | | | | | | | | |
| Chain Tensioner | | | Manual | | | | | | |
| pa_changing_system | | | | | | | | | |
| Compatible Chain File | | | 1/8" 3.2mm | | | | | | |
| Cutter Blade Engagement | | | | | | | | | |
| Cutter Type | | | | | | | | | |
| Cutting Capacity | | | | | | | | | |
| Cutting Depth | | | | | | | | | |
| Cutting Height Max | | | | | | | 52 mm | 53 mm | |
| Cutting Height Min | | | | | | | 14 mm | 14 mm | |
| Cutting Height Positions | | | | | | | 5 | 5 | |
| Cutting Height Control | | | | | | | Four | Single | |
| Cutting System | | | | | | | | | |
| Cutting Tool | | | | | | | | | |
| Cutting Wheel | | | | | | | | | |
| Cutting Width | | | | | | | 53 cm | 53 cm | |
| pa_engine_power_kw | | | | | | | | | |
| pa_engine_speed | | | | | | | | | |
| Engine/Battery Type | | | | | | | Honda GXV 160 | Honda GXV 160 | |
| Max Lawn Area | | | | | | | 1800 m² | 1800 m² | |
| pa_mower_attributes_drive_type | | | | | | | | | |
| pa_mower_attributes_starter_type | | | | | | | | | |
| pa_mower_attributes_vibration | | | | | | | | | |
| Rear Discharge | | | | | | | Yes | Yes | |
| Recommended Battery | | | AP 200 | | | | | | |
| Recommended Bar Lengths | | | 12" | | | | | | |
| Recommended Charger | | | STIHL AL 500 | | | | | | |
| Run Time | | | | | | | | | |
| Run Time With 10.0Ah | | | | | | | | | |
| Run Time With 2.0Ah | | | | | | | | | |
| Run Time With 2.5Ah | | | | | | | | | |
| Run Time With 4.0Ah | | | | | | | | | |
| Run Time With 5.0Ah | | | | | | | | | |
| Run Time With 6.0Ah | | | | | | | | | |
| Run Time With 7.5Ah | | | | | | | | | |
| Run Time With 9.0Ah | | | | | | | | | |
| Run Time With AK 10 | | | | | | | | | |
| Run Time With AK 20 | | | | | | | | | |
| Run Time With AK 30 | | | | | | | | | |
| Run Time With AP 100 | | | 18 minutes (reduced tool performance) | | | | | | |
| Run Time With AP 200 | | | 42 minutes | | | | | | |
| Run Time With AP 300 | | | 55 minutes | | | | | | |
| Run Time With AP 300 S | | | 68 minutes | | | | | | |
| Run Time With AP 500 S | | | 82 minutes | | | | | | |
| Run Time With AR 1000 | | | 125 minutes | | | | | | |
| Run Time With AR 2000 | | | 180 minutes | | | | | | |
| Run Time With AR 3000 | | | 230 minutes | | | | | | |
| Run Time With AR 2000 L | | | 195 minutes | | | | | | |
| Run Time With AR 3000 L | | | 300 minutes | | | | | | |
| Run Time With AS 2 | | | | | | | | | |
| Run Time With BAX1300 | | | | | | | | | |
| Run Time With BA1400 | | | | | | | | | |
| Run Time With BAX1500 | | | | | | | | | |
| Run Time With BA2800 | | | | | | | | | |
| Run Time With BA4200 | | | | | | | | | |
| Run Time With BL200X | | | | | | | | | |
| Run Time With BLi10 | | | | | | | | | |
| Run Time With BLi100 | | | | | | | | | |
| Run Time With BLi20 | | | | | | | | | |
| Run Time With BLi200 | | | | | | | | | |
| Run Time With BLi30 | | | | | | | | | |
| Run Time With BLi300 | | | | | | | | | |
| Run Time With BLi550X | | | | | | | | | |
| Run Time With BLi950X | | | | | | | | | |
| Side Discharge | | | | | | | No | No | |
| pa_sound_db_a | | | | | | | | | |
| Turning Circle | | | | | | | | | |
| Typical Charging Time | | | | | | | | | |
| Working Area Capacity | | | | | | | | | |
| Working Depth | | | | | | | | | |
| Working Speed | | | | | | | 2800 rpm | 2800 rpm | |
| Working Width | | | | | | | | | |
| Domestic Warranty (T&C's Apply) | | | 2 Years | | 5 Years | | 7 years | 7 years | |
| Commercial Warranty (T&C's Apply) | | | 1 Year | | 1 Year | | 1 Year | 1 Year | |
| Add to Basket |
|
|
|
|
|
|
|
|
|