| Name | Husqvarna Aspire™ H50-P4A Battery Hedge Trimmer (Kit) remove | EGO LB6000E Battery Backpack Blower remove | STIHL RMA 443.3 Push Battery Lawn Mower remove | Honda UMK435UE Petrol Strimmer remove | STIHL KM 56 RC-E Kombi-Tool Engine remove | Mountfield Princess 34 Push Electric Lawn Mower remove |
| Image |  |  |  |  |  |  |
| SKU | ZH-970620305 | ZN-EGLB6000E | ZS-WA400111400 | ZO-UMK435E3UEET | ZS-41442000016 | ZG-294340063/M21 |
| Rating | | | | | | |
| Price | £169.99 incl. VAT£141.66 excl. VAT | £249.00 incl. VAT£207.50 excl. VAT | £529.00 incl. VAT£440.83 excl. VAT | £590.00 incl. VAT£491.67 excl. VAT | £274.00 incl. VAT£228.33 excl. VAT | £169.00 incl. VAT£140.83 excl. VAT |
| Stock |
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Only 1 item left in stock!
|
Out of stock
|
Only 2 items left in stock!
|
Only 3 items left in stock!
|
| Size | | | | | | |
| pa_05-general_attributes_weight_ | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | |
| Area Of Use | | | | | | |
| pa_engine_displacement_cc | | | | | | |
| pa_gps_assisted_navigation | | | | | | |
| GPS Theft Tracking | | | | | | |
| Grass Box Capacity | | | | | | 35 L |
| Width Of Cut | | | | | | 34 cm |
| Battery Included | P4A 18-B45 | | | | | |
| Battery Range With 2.5Ah | | | | | | |
| Battery Range With 4.0Ah | | | | | | |
| Battery Range With 40V4Ah | | | | | | |
| Battery Range With 5.0Ah | | | | | | |
| Battery Range With 6.0Ah | | | | | | |
| Battery Range With 7.5Ah | | | | | | |
| Battery Range With 9.0Ah | | | | | | |
| Battery Range With AK10 | | | up to 115 m² (reduced tool perfomance) | | | |
| Battery Range With AK20 | | | up to 230 m² | | | |
| Battery Range With AK30 | | | up to 300 m² | | | |
| Battery Range With AP100 | | | | | | |
| Battery Range With AP200 | | | | | | |
| Battery Range With AP300 | | | | | | |
| Battery Range With AP300S | | | | | | |
| Battery Range With AP500S | | | | | | |
| Battery Range With AR2000L | | | | | | |
| Battery Range With AR3000L | | | | | | |
| Battery Range With BLi10 | | | | | | |
| Battery Range With BLi100 | | | | | | |
| Battery Range With BLi20 | | | | | | |
| Battery Range With BLi200 | | | | | | |
| Battery Range With BLi200X | | | | | | |
| Battery Range With BLi30 | | | | | | |
| Battery Range With BLi300 | | | | | | |
| Battery Range With BLi550X | | | | | | |
| Battery Range With BLi950X | | | | | | |
| Blade Compatable | | | | Yes | | |
| Blade Included | | | | 3 Tooth Blade | | |
| Blade Length | 50cm / 20" | | | | | |
| pa_blade_length_mm | | | | | | |
| Blade Stroke Rate | 2,800 cut/min | | | | | |
| Blower Function | | | | | | |
| pa_blowing_force_n | | | | | | |
| Chain Brake | | | | | | |
| Gauge | | | | | | |
| Chain Oiler | | | | | | |
| pa_chain_pitch | | | | | | |
| Chain Speed (Max) | | | | | | |
| Chain Tensioner | | | | | | |
| pa_changing_system | | | | | | |
| Compatible Chain File | | | | | | |
| Cutter Blade Engagement | | | | | | |
| Cutter Type | | | | | | |
| Cutting Capacity | | | | | | |
| Cutting Depth | | | | | | |
| Cutting Height Max | | | | | | 75 mm |
| Cutting Height Min | | | | | | 25 mm |
| Cutting Height Positions | | | | | | 6 |
| Cutting Height Control | | | | | | Single |
| Cutting System | | | | | | |
| Cutting Tool | | | | | | |
| Cutting Wheel | | | | | | |
| Cutting Width | | | | | | 34 cm |
| pa_engine_power_kw | | | | | | |
| pa_engine_speed | | | | | | |
| Engine/Battery Type | | | | | | 1400 Watt |
| Max Lawn Area | | | | | | 50 m² |
| pa_mower_attributes_drive_type | | | | | | |
| pa_mower_attributes_starter_type | | | | | | |
| pa_mower_attributes_vibration | | | | | | |
| Rear Discharge | | | | | | Yes |
| Recommended Battery | | 5.0Ah | AK 20 | | | |
| Recommended Bar Lengths | | | | | | |
| Recommended Charger | | EGO CH5500E Rapid | STIHL AL 101 | | | |
| Run Time | | | | | | |
| Run Time With 10.0Ah | | 240 minutes (Low) | | | | |
| Run Time With 2.0Ah | | | | | | |
| Run Time With 2.5Ah | | | | | | |
| Run Time With 4.0Ah | | | | | | |
| Run Time With 5.0Ah | | 120/22/15 minutes (Low/High/Boost) | | | | |
| Run Time With 6.0Ah | | | | | | |
| Run Time With 7.5Ah | | | | | | |
| Run Time With 9.0Ah | | | | | | |
| Run Time With AK 10 | | | | | | |
| Run Time With AK 20 | | | | | | |
| Run Time With AK 30 | | | | | | |
| Run Time With AP 100 | | | | | | |
| Run Time With AP 200 | | | | | | |
| Run Time With AP 300 | | | | | | |
| Run Time With AP 300 S | | | | | | |
| Run Time With AP 500 S | | | | | | |
| Run Time With AR 1000 | | | | | | |
| Run Time With AR 2000 | | | | | | |
| Run Time With AR 3000 | | | | | | |
| Run Time With AR 2000 L | | | | | | |
| Run Time With AR 3000 L | | | | | | |
| Run Time With AS 2 | | | | | | |
| Run Time With BAX1300 | | | | | | |
| Run Time With BA1400 | | | | | | |
| Run Time With BAX1500 | | | | | | |
| Run Time With BA2800 | | | | | | |
| Run Time With BA4200 | | | | | | |
| Run Time With BL200X | | | | | | |
| Run Time With BLi10 | | | | | | |
| Run Time With BLi100 | | | | | | |
| Run Time With BLi20 | | | | | | |
| Run Time With BLi200 | | | | | | |
| Run Time With BLi30 | | | | | | |
| Run Time With BLi300 | | | | | | |
| Run Time With BLi550X | | | | | | |
| Run Time With BLi950X | | | | | | |
| Side Discharge | | | Yes | | | No |
| pa_sound_db_a | | | | | | |
| Turning Circle | | | | | | |
| Typical Charging Time | | | | | | |
| Working Area Capacity | | | | | | |
| Working Depth | | | | | | |
| Working Speed | | | | | | |
| Working Width | | | | | | |
| Domestic Warranty (T&C's Apply) | | 5 Years | 2 Years | 5 Years | 2 Years | 2 Years |
| Commercial Warranty (T&C's Apply) | | 2 Years | N/A | 1 Year | 1 Year | |
| Add to Basket |
|
|
|
|
|
|