| Name | STIHL BGA 200 Battery Blower remove | STIHL HSA 140 T Battery Hedge Trimmer remove | | | |
| Image |  |  | | | |
| SKU | ZS-BA010115900 | ZS-HA02011351 | | | |
| Rating | | | | | |
| Price | £370.00 incl. VAT£308.33 excl. VAT Save 7% | £529.00 incl. VAT£440.83 excl. VAT | | | |
| Stock |
Only 3 items left in stock!
|
Only 2 items left in stock!
| | | |
| Size | | | | | |
| pa_05-general_attributes_weight_ | | | | | |
| pa_32-run_time_with_integrated_b | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | |
| Area Of Use | | | | | |
| pa_engine_displacement_cc | | | | | |
| pa_gps_assisted_navigation | | | | | |
| GPS Theft Tracking | | | | | |
| Grass Box Capacity | | | | | |
| Width Of Cut | | | | | |
| Battery Included | | | | | |
| Battery Range With 2.5Ah | | | | | |
| Battery Range With 4.0Ah | | | | | |
| Battery Range With 40V4Ah | | | | | |
| Battery Range With 5.0Ah | | | | | |
| Battery Range With 6.0Ah | | | | | |
| Battery Range With 7.5Ah | | | | | |
| Battery Range With 9.0Ah | | | | | |
| Battery Range With AK10 | | | | | |
| Battery Range With AK20 | | | | | |
| Battery Range With AK30 | | | | | |
| Battery Range With AP100 | | | | | |
| Battery Range With AP200 | | | | | |
| Battery Range With AP300 | | | | | |
| Battery Range With AP300S | | | | | |
| Battery Range With AP500S | | | | | |
| Battery Range With AR2000L | | | | | |
| Battery Range With AR3000L | | | | | |
| Battery Range With BLi10 | | | | | |
| Battery Range With BLi100 | | | | | |
| Battery Range With BLi20 | | | | | |
| Battery Range With BLi200 | | | | | |
| Battery Range With BLi200X | | | | | |
| Battery Range With BLi30 | | | | | |
| Battery Range With BLi300 | | | | | |
| Battery Range With BLi550X | | | | | |
| Battery Range With BLi950X | | | | | |
| Blade Compatable | | | | | |
| Blade Included | | | | | |
| Blade Length | | 60cm / 24", 75cm / 30" | | | |
| pa_blade_length_mm | | | | | |
| Blade Stroke Rate | | 3900 rpm, 4500 rpm, 5000 rpm | | | |
| Blower Function | | | | | |
| pa_blowing_force_n | | | | | |
| Chain Brake | | | | | |
| Gauge | | | | | |
| Chain Oiler | | | | | |
| pa_chain_pitch | | | | | |
| Chain Speed (Max) | | | | | |
| Chain Tensioner | | | | | |
| pa_changing_system | | | | | |
| Compatible Chain File | | | | | |
| Cutter Blade Engagement | | | | | |
| Cutter Type | | | | | |
| Cutting Capacity | | | | | |
| Cutting Depth | | | | | |
| Cutting Height Max | | | | | |
| Cutting Height Min | | | | | |
| Cutting Height Positions | | | | | |
| Cutting Height Control | | | | | |
| Cutting System | | | | | |
| Cutting Tool | | | | | |
| Cutting Wheel | | | | | |
| Cutting Width | | | | | |
| pa_engine_power_kw | | | | | |
| pa_engine_speed | | | | | |
| Engine/Battery Type | | | | | |
| Max Lawn Area | | | | | |
| pa_mower_attributes_drive_type | | | | | |
| pa_mower_attributes_starter_type | | | | | |
| pa_mower_attributes_vibration | | | | | |
| Rear Discharge | | | | | |
| Recommended Battery | AR 3000 L | AP 200S | | | |
| Recommended Bar Lengths | | | | | |
| Recommended Charger | STIHL AL 500 | STIHL AL 301 | | | |
| Run Time | | | | | |
| Run Time With 10.0Ah | | | | | |
| Run Time With 2.0Ah | | | | | |
| Run Time With 2.5Ah | | | | | |
| Run Time With 4.0Ah | | | | | |
| Run Time With 5.0Ah | | | | | |
| Run Time With 6.0Ah | | | | | |
| Run Time With 7.5Ah | | | | | |
| Run Time With 9.0Ah | | | | | |
| Run Time With AK 10 | | | | | |
| Run Time With AK 20 | | | | | |
| Run Time With AK 30 | | | | | |
| Run Time With AP 100 | 24 minutes (reduced tool performance) | 80 minutes | | | |
| Run Time With AP 200 | 49 minutes (reduced tool performance) | 140 minutes | | | |
| Run Time With AP 300 | 78 minutes | 190 minutes | | | |
| Run Time With AP 300 S | 95 minutes | 235 minutes | | | |
| Run Time With AP 500 S | 114 minutes | 280 minutes | | | |
| Run Time With AR 1000 | 212 minutes | | | | |
| Run Time With AR 2000 | 295 minutes | | | | |
| Run Time With AR 3000 | 376 minutes | | | | |
| Run Time With AR 2000 L | 315 minutes | 900 minutes | | | |
| Run Time With AR 3000 L | 500 minutes | 1355 minutes | | | |
| Run Time With AS 2 | | | | | |
| Run Time With BAX1300 | | | | | |
| Run Time With BA1400 | | | | | |
| Run Time With BAX1500 | | | | | |
| Run Time With BA2800 | | | | | |
| Run Time With BA4200 | | | | | |
| Run Time With BL200X | | | | | |
| Run Time With BLi10 | | | | | |
| Run Time With BLi100 | | | | | |
| Run Time With BLi20 | | | | | |
| Run Time With BLi200 | | | | | |
| Run Time With BLi30 | | | | | |
| Run Time With BLi300 | | | | | |
| Run Time With BLi550X | | | | | |
| Run Time With BLi950X | | | | | |
| Side Discharge | | | | | |
| pa_sound_db_a | | | | | |
| Turning Circle | | | | | |
| Typical Charging Time | | | | | |
| Working Area Capacity | | | | | |
| Working Depth | | | | | |
| Working Speed | | | | | |
| Working Width | | | | | |
| Domestic Warranty (T&C's Apply) | 2 Years | | | | |
| Commercial Warranty (T&C's Apply) | 1 Year | | | | |
| Add to Basket |
|
Select options
This product has multiple variants. The options may be chosen on the product page
| | | |