| Name | Husqvarna 592 XP Petrol Chainsaw remove | Husqvarna 122HD60 Petrol Hedge Trimmer remove | ECHO LCJQ-560 50V Series Battery Charger remove | STIHL HTA 86 Battery Pole Pruner remove | EGO CHU6000 Multi-Port Charging Unit + Charger remove | STIHL MSA 200 C-B Battery Chainsaw remove |
| Image |  |  |  |  |  |  |
| SKU | ZH-9704931 | ZH-966532401 | ZL-LCJQ-560CB | ZS-LA032000002 | HC-EGCHU6000-K0004 | ZS-MA032000010 |
| Rating | | | | | | |
| Price | £1,199.00 incl. VAT£999.17 excl. VAT | £279.00 incl. VAT£232.50 excl. VAT | £99.00 incl. VAT£82.50 excl. VAT | £549.00 incl. VAT£457.50 excl. VAT | £699.00 incl. VAT£582.50 excl. VAT | £339.00 incl. VAT£282.50 excl. VAT |
| Stock | |
Only 3 items left in stock!
|
Only 2 items left in stock!
|
In stock
|
Out of stock
|
Only 2 items left in stock!
|
| Size | | | | | | |
| pa_05-general_attributes_weight_ | | | | | | |
| pa_32-run_time_with_integrated_b | | | | | | |
| pa_89-mower_attributes_deck_mate | | | | | | |
| Area Of Use | | | | | | |
| pa_engine_displacement_cc | | | | | | |
| pa_gps_assisted_navigation | | | | | | |
| GPS Theft Tracking | | | | | | |
| Grass Box Capacity | | | | | | |
| Width Of Cut | | | | | | |
| Battery Included | | | | | | |
| Battery Range With 2.5Ah | | | | | | |
| Battery Range With 4.0Ah | | | | | | |
| Battery Range With 40V4Ah | | | | | | |
| Battery Range With 5.0Ah | | | | | | |
| Battery Range With 6.0Ah | | | | | | |
| Battery Range With 7.5Ah | | | | | | |
| Battery Range With 9.0Ah | | | | | | |
| Battery Range With AK10 | | | | | | |
| Battery Range With AK20 | | | | | | |
| Battery Range With AK30 | | | | | | |
| Battery Range With AP100 | | | | | | |
| Battery Range With AP200 | | | | | | |
| Battery Range With AP300 | | | | | | |
| Battery Range With AP300S | | | | | | |
| Battery Range With AP500S | | | | | | |
| Battery Range With AR2000L | | | | | | |
| Battery Range With AR3000L | | | | | | |
| Battery Range With BLi10 | | | | | | |
| Battery Range With BLi100 | | | | | | |
| Battery Range With BLi20 | | | | | | |
| Battery Range With BLi200 | | | | | | |
| Battery Range With BLi200X | | | | | | |
| Battery Range With BLi30 | | | | | | |
| Battery Range With BLi300 | | | | | | |
| Battery Range With BLi550X | | | | | | |
| Battery Range With BLi950X | | | | | | |
| Blade Compatable | | | | | | |
| Blade Included | | | | | | |
| Blade Length | | 60cm / 24" | | | | |
| pa_blade_length_mm | | | | | | |
| Blade Stroke Rate | | 4050 rpm | | | | |
| Blower Function | | | | | | |
| pa_blowing_force_n | | | | | | |
| Chain Brake | Yes | | | No | | QuickStop |
| Gauge | .058" / 1.5 mm | | | .043" / 1.1 mm | | .043" / 1.1 mm |
| Chain Oiler | Adjustable | | | Automatic | | Automatic |
| pa_chain_pitch | | | | | | |
| Chain Speed (Max) | | | | | | |
| Chain Tensioner | Manual | | | Manual | | Quick Chain Tensioning |
| pa_changing_system | | | | | | |
| Compatible Chain File | 7/32" 5.5mm | | | 1/8" 3.2mm | | 1/8" 3.2mm |
| Cutter Blade Engagement | | | | | | |
| Cutter Type | | | | | | |
| Cutting Capacity | | | | | | |
| Cutting Depth | | | | | | |
| Cutting Height Max | | | | | | |
| Cutting Height Min | | | | | | |
| Cutting Height Positions | | | | | | |
| Cutting Height Control | | | | | | |
| Cutting System | | | | | | |
| Cutting Tool | | | | | | |
| Cutting Wheel | | | | | | |
| Cutting Width | | | | | | |
| pa_engine_power_kw | | | | | | |
| pa_engine_speed | | | | | | |
| Engine/Battery Type | | | | | | |
| Max Lawn Area | | | | | | |
| pa_mower_attributes_drive_type | | | | | | |
| pa_mower_attributes_starter_type | | | | | | |
| pa_mower_attributes_vibration | | | | | | |
| Rear Discharge | | | | | | |
| Recommended Battery | | | | AP 200 | | AP 300 |
| Recommended Bar Lengths | 28" | | | 12" | | 14" |
| Recommended Charger | | | | STIHL AL 500 | | STIHL AL 301 |
| Run Time | | | | | | |
| Run Time With 10.0Ah | | | | | | |
| Run Time With 2.0Ah | | | | | | |
| Run Time With 2.5Ah | | | | | | |
| Run Time With 4.0Ah | | | | | | |
| Run Time With 5.0Ah | | | | | | |
| Run Time With 6.0Ah | | | | | | |
| Run Time With 7.5Ah | | | | | | |
| Run Time With 9.0Ah | | | | | | |
| Run Time With AK 10 | | | | | | |
| Run Time With AK 20 | | | | | | |
| Run Time With AK 30 | | | | | | |
| Run Time With AP 100 | | | | 18 minutes (reduced tool performance) | | |
| Run Time With AP 200 | | | | 42 minutes | | 35 minutes (reduced tool performance) |
| Run Time With AP 300 | | | | 55 minutes | | 40 minutes |
| Run Time With AP 300 S | | | | 68 minutes | | 50 minutes |
| Run Time With AP 500 S | | | | 82 minutes | | 60 minutes |
| Run Time With AR 1000 | | | | 125 minutes | | 110 minutes |
| Run Time With AR 2000 | | | | 180 minutes | | 160 minutes |
| Run Time With AR 3000 | | | | 230 minutes | | 200 minutes |
| Run Time With AR 2000 L | | | | 195 minutes | | 201 minutes |
| Run Time With AR 3000 L | | | | 300 minutes | | 281 minutes |
| Run Time With AS 2 | | | | | | |
| Run Time With BAX1300 | | | | | | |
| Run Time With BA1400 | | | | | | |
| Run Time With BAX1500 | | | | | | |
| Run Time With BA2800 | | | | | | |
| Run Time With BA4200 | | | | | | |
| Run Time With BL200X | | | | | | |
| Run Time With BLi10 | | | | | | |
| Run Time With BLi100 | | | | | | |
| Run Time With BLi20 | | | | | | |
| Run Time With BLi200 | | | | | | |
| Run Time With BLi30 | | | | | | |
| Run Time With BLi300 | | | | | | |
| Run Time With BLi550X | | | | | | |
| Run Time With BLi950X | | | | | | |
| Side Discharge | | | | | | |
| pa_sound_db_a | | | | | | |
| Turning Circle | | | | | | |
| Typical Charging Time | | | | | | |
| Working Area Capacity | | | | | | |
| Working Depth | | | | | | |
| Working Speed | | | | | | |
| Working Width | | | | | | |
| Domestic Warranty (T&C's Apply) | 2 Years | | | 2 Years | 5 Years | 2 Years |
| Commercial Warranty (T&C's Apply) | 1 Year | | | 1 Year | 2 Years | 1 Year |
| Add to Basket |
Select options
This product has multiple variants. The options may be chosen on the product page
|
|
|
|
|
|